<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overseas Property Investment &#187; united states</title>
	<atom:link href="http://www.overseaspropertylive.com/tag/united-states/feed" rel="self" type="application/rss+xml" />
	<link>http://www.overseaspropertylive.com</link>
	<description>Overseas Property Investments for sale in India, Malaysia, Singapore, Japan, Hong Kong, China, Australia and more</description>
	<lastBuildDate>Thu, 22 Dec 2011 22:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mixed outlook for property in H2</title>
		<link>http://www.overseaspropertylive.com/news/mixed-outlook-for-property-in-h2</link>
		<comments>http://www.overseaspropertylive.com/news/mixed-outlook-for-property-in-h2#comments</comments>
		<pubDate>Wed, 10 Aug 2011 00:13:00 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[villa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/mixed-outlook-for-property-in-h2</guid>
		<description><![CDATA[Reapfield says prices in the condominium market, excluding Mont’Kiara and KLCC, have not gone down and rental remains strong. PETALING JAYA: The outlook of the property market is mixed, with developers reporting firm sales while property agents report tell-tale signs of a slowdown in certain market segments. Rahim &#38; Co executive chairman Datuk Abdul Rahim [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/mixed-outlook-for-property-in-h2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft office market outlook</title>
		<link>http://www.overseaspropertylive.com/news/soft-office-market-outlook</link>
		<comments>http://www.overseaspropertylive.com/news/soft-office-market-outlook#comments</comments>
		<pubDate>Wed, 27 Jul 2011 00:41:27 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/soft-office-market-outlook</guid>
		<description><![CDATA[PROPERTY consultants say the short-term outlook for the office market in the Klang Valley is soft, with supply outstripping demand, while the local retail sector continues to offer good prospects. A recent “Property Market Outlook” report for the second half of 2011 by consultancy CH Williams Talhar &#38; Wong Sdn Bhd (WTW) says the office [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/soft-office-market-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More green buildings needed</title>
		<link>http://www.overseaspropertylive.com/news/more-green-buildings-needed</link>
		<comments>http://www.overseaspropertylive.com/news/more-green-buildings-needed#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:57:27 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/more-green-buildings-needed</guid>
		<description><![CDATA[Green city: To become a world class city, Kuala Lumpur must also be sustainable. One way of doing that is by building and designing buildings with minimal environmental degradation, in other words, building green buildings. Building by-laws should compel developers to provide green features in their projects While green solutions have long been adapted by [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/more-green-buildings-needed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johor set to house region’s largest film-making complex</title>
		<link>http://www.overseaspropertylive.com/news/johor-set-to-house-region%e2%80%99s-largest-film-making-complex</link>
		<comments>http://www.overseaspropertylive.com/news/johor-set-to-house-region%e2%80%99s-largest-film-making-complex#comments</comments>
		<pubDate>Sun, 26 Jun 2011 23:51:03 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/johor-set-to-house-region%e2%80%99s-largest-film-making-complex</guid>
		<description><![CDATA[JOHOR BARU: Johor is set to house the largest film complex in the region when Pinewood Studios Iskandar Malaysia (PSIM) opens its doors in 2013. PSIM chief executive officer Michael Lake said the complex, on a 32.37ha site in Nusajaya, would offer state-of-the-art facilities for film production and related activities. He said that among the [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/johor-set-to-house-region%e2%80%99s-largest-film-making-complex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts have mixed views on Genting’s land purchase in Florida</title>
		<link>http://www.overseaspropertylive.com/news/analysts-have-mixed-views-on-genting%e2%80%99s-land-purchase-in-florida</link>
		<comments>http://www.overseaspropertylive.com/news/analysts-have-mixed-views-on-genting%e2%80%99s-land-purchase-in-florida#comments</comments>
		<pubDate>Thu, 02 Jun 2011 22:08:08 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/analysts-have-mixed-views-on-genting%e2%80%99s-land-purchase-in-florida</guid>
		<description><![CDATA[PETALING JAYA: Genting Malaysia Bhd&#8217;s land acquisition in Miami, Florida for US$236mil received mixed reactions from analysts while the move is seen as the way to diversify its earnings base and spur growth going forward. ECMLibra Investment Research viewed the move positively given the choice location of the waterfront property, adding that Florida attracted up [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/analysts-have-mixed-views-on-genting%e2%80%99s-land-purchase-in-florida/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Housing Recovery Stalled in 2010</title>
		<link>http://www.overseaspropertylive.com/news/global-housing-recovery-stalled-in-2010-3</link>
		<comments>http://www.overseaspropertylive.com/news/global-housing-recovery-stalled-in-2010-3#comments</comments>
		<pubDate>Tue, 31 May 2011 22:36:54 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[bulgaria]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[cypriot]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[latvia]]></category>
		<category><![CDATA[lithuania]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[slovenia]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[thai]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/global-housing-recovery-stalled-in-2010-3</guid>
		<description><![CDATA[The recovery seen in the global housing market in the latter part of 2009 and into 2010, has stalled badly in the latter part of 2010, according to the latest figures from the Global Property Guide. This is a blow for the industry and everyone involved in it, though it is truer to what economies [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/global-housing-recovery-stalled-in-2010-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing for average income earner</title>
		<link>http://www.overseaspropertylive.com/news/housing-for-average-income-earner</link>
		<comments>http://www.overseaspropertylive.com/news/housing-for-average-income-earner#comments</comments>
		<pubDate>Mon, 30 May 2011 03:29:56 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[malaysian]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/housing-for-average-income-earner</guid>
		<description><![CDATA[REAL estate industry players are asking the authorities to step in to control the spike in housing. International Real Estate Federation (Fiabci) Malaysia president Yeow Thit Sang says it is time the authorities look into the matter. “Home prices have gone up so much that it has reached a ceiling to the point that high-end [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/housing-for-average-income-earner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp property price hike puts a damper on affordability</title>
		<link>http://www.overseaspropertylive.com/news/sharp-property-price-hike-puts-a-damper-on-affordability</link>
		<comments>http://www.overseaspropertylive.com/news/sharp-property-price-hike-puts-a-damper-on-affordability#comments</comments>
		<pubDate>Mon, 30 May 2011 03:29:54 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[new property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/sharp-property-price-hike-puts-a-damper-on-affordability</guid>
		<description><![CDATA[The fact that the average salaried workers are ready to buy into properties many times their annual income is food for thought. LONG-TERM sustainable house prices ought to be determined by two key fundamentals household income and rental returns. The relationship between household average annual income and property prices is an important one as it [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/sharp-property-price-hike-puts-a-damper-on-affordability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genting plans to build ‘Resorts World’ in Florida</title>
		<link>http://www.overseaspropertylive.com/news/genting-plans-to-build-%e2%80%98resorts-world%e2%80%99-in-florida</link>
		<comments>http://www.overseaspropertylive.com/news/genting-plans-to-build-%e2%80%98resorts-world%e2%80%99-in-florida#comments</comments>
		<pubDate>Mon, 30 May 2011 03:29:52 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/genting-plans-to-build-%e2%80%98resorts-world%e2%80%99-in-florida</guid>
		<description><![CDATA[PETALING JAYA: Genting Malaysia Bhd plans to build “Resorts World Miami” in Florida after buying a 13.9-acre land for some US$236mil from a US newspaper publisher, The McClatchy Co. The company told Bursa Malaysia yesterday that its subsidiary, Bayfront 2011 Property LLC purchased the land, which includes a building currently housing The Miami Herald Media [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/genting-plans-to-build-%e2%80%98resorts-world%e2%80%99-in-florida/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expats Eye Affordable Panamanian Health Care</title>
		<link>http://www.overseaspropertylive.com/news/expats-eye-affordable-panamanian-health-care</link>
		<comments>http://www.overseaspropertylive.com/news/expats-eye-affordable-panamanian-health-care#comments</comments>
		<pubDate>Sun, 15 May 2011 23:54:24 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[panama]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/expats-eye-affordable-panamanian-health-care</guid>
		<description><![CDATA[Panama City health care costs are half that of the United States and more foreigners are taking notice. The city boasts several dental clinics and four major hospitals that rival many First Word facilities, most which are affiliated with prominent U.S. providers. Many foreigners are taking advantage&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/expats-eye-affordable-panamanian-health-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.849 seconds -->

