<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overseas Property Investment &#187; switzerland</title>
	<atom:link href="http://www.overseaspropertylive.com/tag/switzerland/feed" rel="self" type="application/rss+xml" />
	<link>http://www.overseaspropertylive.com</link>
	<description>Overseas Property Investments for sale in India, Malaysia, Singapore, Japan, Hong Kong, China, Australia and more</description>
	<lastBuildDate>Thu, 22 Dec 2011 22:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stunning Ski in and out chalet on Piste in Villars Barboleuse – ID: 4371633</title>
		<link>http://www.overseaspropertylive.com/news/stunning-ski-in-and-out-chalet-on-piste-in-villars-barboleuse-%e2%80%93-id-4371633</link>
		<comments>http://www.overseaspropertylive.com/news/stunning-ski-in-and-out-chalet-on-piste-in-villars-barboleuse-%e2%80%93-id-4371633#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:15:02 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[villa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/stunning-ski-in-and-out-chalet-on-piste-in-villars-barboleuse-%e2%80%93-id-4371633</guid>
		<description><![CDATA[Property ID: 4371633Villars-sur-Ollon, Vaud, SwitzerlandGBP: 2,361,475Residential Property, Holiday Homes, Unique Property, Chalet, 4 Bedrooms]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/stunning-ski-in-and-out-chalet-on-piste-in-villars-barboleuse-%e2%80%93-id-4371633/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Housing Recovery Stalled in 2010</title>
		<link>http://www.overseaspropertylive.com/news/global-housing-recovery-stalled-in-2010-3</link>
		<comments>http://www.overseaspropertylive.com/news/global-housing-recovery-stalled-in-2010-3#comments</comments>
		<pubDate>Tue, 31 May 2011 22:36:54 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[bulgaria]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[cypriot]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[latvia]]></category>
		<category><![CDATA[lithuania]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[slovenia]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[thai]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/global-housing-recovery-stalled-in-2010-3</guid>
		<description><![CDATA[The recovery seen in the global housing market in the latter part of 2009 and into 2010, has stalled badly in the latter part of 2010, according to the latest figures from the Global Property Guide. This is a blow for the industry and everyone involved in it, though it is truer to what economies [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/global-housing-recovery-stalled-in-2010-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Property Market Shows Promise</title>
		<link>http://www.overseaspropertylive.com/news/european-property-market-shows-promise</link>
		<comments>http://www.overseaspropertylive.com/news/european-property-market-shows-promise#comments</comments>
		<pubDate>Mon, 16 May 2011 21:58:00 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/european-property-market-shows-promise</guid>
		<description><![CDATA[Analysts predict office-sector property will produce the biggest profits in the European property market, but it will come down to commitment and, of course, location. Some countries are doing better than others in Europe. Germany, Switzerland and the Nordic countries are showing impressive gains&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/european-property-market-shows-promise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Housing Recovery Stalled in 2010</title>
		<link>http://www.overseaspropertylive.com/news/global-housing-recovery-stalled-in-2010-2</link>
		<comments>http://www.overseaspropertylive.com/news/global-housing-recovery-stalled-in-2010-2#comments</comments>
		<pubDate>Tue, 26 Apr 2011 23:09:31 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[bulgaria]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[cypriot]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[latvia]]></category>
		<category><![CDATA[lithuania]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[slovenia]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[thai]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/global-housing-recovery-stalled-in-2010-2</guid>
		<description><![CDATA[The recovery seen in the global housing market in the latter part of 2009 and into 2010, has stalled badly in the latter part of 2010, according to the latest figures from the Global Property Guide. This is a blow for the industry and everyone involved in it, though it is truer to what economies [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/global-housing-recovery-stalled-in-2010-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Market Maintains Streak of Success</title>
		<link>http://www.overseaspropertylive.com/news/swiss-market-maintains-streak-of-success</link>
		<comments>http://www.overseaspropertylive.com/news/swiss-market-maintains-streak-of-success#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:18:00 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/swiss-market-maintains-streak-of-success</guid>
		<description><![CDATA[The property market in Switzerland has enjoyed capital appreciation for nine consecutive years. The IPD Switzerland Annual Property Index reports a 1.4% increase for 2010. Learn more about this in the full article by PropertyWire. Switzerland&#8217;s property market has continued its unbroken streak&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/swiss-market-maintains-streak-of-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Housing Recovery Stalled in 2010</title>
		<link>http://www.overseaspropertylive.com/news/global-housing-recovery-stalled-in-2010</link>
		<comments>http://www.overseaspropertylive.com/news/global-housing-recovery-stalled-in-2010#comments</comments>
		<pubDate>Tue, 22 Mar 2011 06:50:51 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[bulgaria]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[cypriot]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[latvia]]></category>
		<category><![CDATA[lithuania]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[slovenia]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[thai]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/global-housing-recovery-stalled-in-2010</guid>
		<description><![CDATA[The recovery seen in the global housing market in the latter part of 2009 and into 2010, has stalled badly in the latter part of 2010, according to the latest figures from the Global Property Guide. This is a blow for the industry and everyone involved in it, though it is truer to what economies [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/global-housing-recovery-stalled-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Mortgages Drive Up Real Estate Prices In Switzerland</title>
		<link>http://www.overseaspropertylive.com/news/cheap-mortgages-drive-up-real-estate-prices-in-switzerland</link>
		<comments>http://www.overseaspropertylive.com/news/cheap-mortgages-drive-up-real-estate-prices-in-switzerland#comments</comments>
		<pubDate>Wed, 03 Nov 2010 22:08:24 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/cheap-mortgages-drive-up-real-estate-prices-in-switzerland</guid>
		<description><![CDATA[With mortgage rates at an all-time low, Swiss real estate prices are soaring. With soaring prices, however, comes the risks of a bubble. Recent strict lending rules and higher downpayment requirements could help Switzerland escape another crash, though. See the following article from Property Wire for&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/cheap-mortgages-drive-up-real-estate-prices-in-switzerland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Tony Parker Buys on Lake Geneva, Switzerland</title>
		<link>http://www.overseaspropertylive.com/news/press-release-tony-parker-buys-on-lake-geneva-switzerland</link>
		<comments>http://www.overseaspropertylive.com/news/press-release-tony-parker-buys-on-lake-geneva-switzerland#comments</comments>
		<pubDate>Sun, 10 Oct 2010 21:41:55 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[international property]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/press-release-tony-parker-buys-on-lake-geneva-switzerland</guid>
		<description><![CDATA[Geneva, 6th October 2010 – NBA San Antonio Spurs basketball star Tony Parker has bought an apartment in the luxury “Du Parc Kempinski Private Residences” above Lake Geneva, Switzerland, which looks out onto stunning views of the Alps. “Du Parc Kempinski Private Residences” was a former Grand Hotel that was built in 1906, in the [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/press-release-tony-parker-buys-on-lake-geneva-switzerland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Delhi: Nation’s Hottest Property Destination</title>
		<link>http://www.overseaspropertylive.com/news/new-delhi-nation%e2%80%99s-hottest-property-destination</link>
		<comments>http://www.overseaspropertylive.com/news/new-delhi-nation%e2%80%99s-hottest-property-destination#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:45:30 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[angola]]></category>
		<category><![CDATA[chad]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/new-delhi-nation%e2%80%99s-hottest-property-destination</guid>
		<description><![CDATA[The realty sector is the most swiftly developing sector in India today with behemoth developments taking place all over the country. Being the national capital, Delhi attracts huge interests from buyers, investors and developers for property investments. Real estate in Delhi is a hit with all owing to its demographic advantage, good connectivity, high returns [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/new-delhi-nation%e2%80%99s-hottest-property-destination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unitech to Develop Mumbai Slums, Home to Half City’s Population</title>
		<link>http://www.overseaspropertylive.com/news/unitech-to-develop-mumbai-slums-home-to-half-city%e2%80%99s-population</link>
		<comments>http://www.overseaspropertylive.com/news/unitech-to-develop-mumbai-slums-home-to-half-city%e2%80%99s-population#comments</comments>
		<pubDate>Mon, 18 Jan 2010 21:41:46 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/unitech-to-develop-mumbai-slums-home-to-half-city%e2%80%99s-population</guid>
		<description><![CDATA[Unitech Ltd., India’s second-biggest developer, expects its share of sales from redeveloping Mumbai slums into luxury apartments to triple in three years and boost profit, Managing Director Sanjay Chandra said. Unitech, based in New Delhi, is developing 100 acres (40 hectares) of land in north Mumbai’s Santacruz area, near the city’s airport, by knocking down [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/unitech-to-develop-mumbai-slums-home-to-half-city%e2%80%99s-population/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.745 seconds -->

