<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overseas Property Investment &#187; international property</title>
	<atom:link href="http://www.overseaspropertylive.com/tag/international-property/feed" rel="self" type="application/rss+xml" />
	<link>http://www.overseaspropertylive.com</link>
	<description>Overseas Property Investments for sale in India, Malaysia, Singapore, Japan, Hong Kong, China, Australia and more</description>
	<lastBuildDate>Thu, 22 Dec 2011 22:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Johor second half outlook positive</title>
		<link>http://www.overseaspropertylive.com/news/johor-second-half-outlook-positive</link>
		<comments>http://www.overseaspropertylive.com/news/johor-second-half-outlook-positive#comments</comments>
		<pubDate>Sun, 07 Aug 2011 22:56:10 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[international property]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/johor-second-half-outlook-positive</guid>
		<description><![CDATA[Sweetener: Johor Baru’s close proximity with Singapore has attracted buyers to properties in Iskandar Malaysia. The outlook for the Johor property market is likely to remain positive in the second half of the year based on the number of property transactions taking place in the state. Johor Real Estate and Housing Developers Association (Rehda) branch [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/johor-second-half-outlook-positive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property trends – where are we heading to?</title>
		<link>http://www.overseaspropertylive.com/news/property-trends-%e2%80%93-where-are-we-heading-to</link>
		<comments>http://www.overseaspropertylive.com/news/property-trends-%e2%80%93-where-are-we-heading-to#comments</comments>
		<pubDate>Tue, 12 Jul 2011 23:32:02 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[international property]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/property-trends-%e2%80%93-where-are-we-heading-to</guid>
		<description><![CDATA[There have been many speculation (and subsequent refuting by various parties) of a property bubble. Year 2009 marked an economic slowdown due to the global financial crisis, while year 2010’s economic recovery was largely boosted by the government’s economic stimulus package. Some attributed the astronomical price increases in hot areas to the suppressed demand of [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/property-trends-%e2%80%93-where-are-we-heading-to/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Real Estate: It’s About to Get Messy</title>
		<link>http://www.overseaspropertylive.com/news/florida-real-estate-it%e2%80%99s-about-to-get-messy</link>
		<comments>http://www.overseaspropertylive.com/news/florida-real-estate-it%e2%80%99s-about-to-get-messy#comments</comments>
		<pubDate>Tue, 28 Jun 2011 23:14:55 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[international property]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/florida-real-estate-it%e2%80%99s-about-to-get-messy</guid>
		<description><![CDATA[Florida’s real estate market is about to get messy! That sounds like something the voiceover for a move trailer would say but it is actually happening in real life. We all know that Florida has one of the biggest foreclosure levels in America &#8212; which means in the world as well &#8211;, but few would [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/florida-real-estate-it%e2%80%99s-about-to-get-messy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Buy to Let Investment Thriving on Simple Economics</title>
		<link>http://www.overseaspropertylive.com/news/uk-buy-to-let-investment-thriving-on-simple-economics</link>
		<comments>http://www.overseaspropertylive.com/news/uk-buy-to-let-investment-thriving-on-simple-economics#comments</comments>
		<pubDate>Sun, 26 Jun 2011 23:50:27 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[international property]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/uk-buy-to-let-investment-thriving-on-simple-economics</guid>
		<description><![CDATA[There is a question at the moment, like some sort of mystical force may be at play; over why the UK buy to let scene is currently thriving beyond belief. It is simple economics: Hardly anyone is buying a home right now, for reasons to be explained below. And home builders are hardly building, primarily [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/uk-buy-to-let-investment-thriving-on-simple-economics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Property News Beat: Brazil’s Importance in South Florida, Hong Kong House Prices &amp; Dubai Home Owners</title>
		<link>http://www.overseaspropertylive.com/news/international-property-news-beat-brazil%e2%80%99s-importance-in-south-florida-hong-kong-house-prices-dubai-home-owners</link>
		<comments>http://www.overseaspropertylive.com/news/international-property-news-beat-brazil%e2%80%99s-importance-in-south-florida-hong-kong-house-prices-dubai-home-owners#comments</comments>
		<pubDate>Wed, 22 Jun 2011 23:41:23 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[arabia]]></category>
		<category><![CDATA[arabian]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[international property]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[malaysian]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/international-property-news-beat-brazil%e2%80%99s-importance-in-south-florida-hong-kong-house-prices-dubai-home-owners</guid>
		<description><![CDATA[UK: Rise in mortgage lending &#8216;fuelled by remortgaging&#8217; [Guardian] UK government signs up builders, lenders for loan scheme [Reuters] Donald Trump: I want Sean Connery to open my golf course [Telegraph] Goldman Sachs’s Jonathan Egol Buys Manhattan Apartment for $3.72 Million [Bloomberg] Dubai homeowners face legal limbo over building upkeep [Arabian Business] Malaysian-born Chong among [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/international-property-news-beat-brazil%e2%80%99s-importance-in-south-florida-hong-kong-house-prices-dubai-home-owners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dijaya’s Tropicana Grande named best in Asia Pacific</title>
		<link>http://www.overseaspropertylive.com/news/dijaya%e2%80%99s-tropicana-grande-named-best-in-asia-pacific</link>
		<comments>http://www.overseaspropertylive.com/news/dijaya%e2%80%99s-tropicana-grande-named-best-in-asia-pacific#comments</comments>
		<pubDate>Wed, 15 Jun 2011 11:05:00 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[international property]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/dijaya%e2%80%99s-tropicana-grande-named-best-in-asia-pacific</guid>
		<description><![CDATA[KUALA LUMPUR: DIJAYA CORPORATION BHD’s Tropicana Grande has been named the best residential high-rise development in Asia Pacific at the Asia Pacific Property Awards in Shanghai. The Tropicana Grande, the golf-fronted luxury condominium, was also named the best residential high-rise development with the highest five-star rating in Malaysia in the competition held on May 31, [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/dijaya%e2%80%99s-tropicana-grande-named-best-in-asia-pacific/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 Million Mansion: Most Expensive Home in U.S. Bought by Russian – Yuri Milner</title>
		<link>http://www.overseaspropertylive.com/news/100-million-mansion-most-expensive-home-in-u-s-bought-by-russian-%e2%80%93-yuri-milner-3</link>
		<comments>http://www.overseaspropertylive.com/news/100-million-mansion-most-expensive-home-in-u-s-bought-by-russian-%e2%80%93-yuri-milner-3#comments</comments>
		<pubDate>Tue, 31 May 2011 22:37:13 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[international property]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/100-million-mansion-most-expensive-home-in-u-s-bought-by-russian-%e2%80%93-yuri-milner-3</guid>
		<description><![CDATA[The most expensive single-family home ever sold in America has just been bought for $100 million by a Russian billionaire. The lush mansion in Silicon Valley has been compared to a French Chateau, thankfully they said on steroids because apart from its size, the mansion has little else in common with any Chateau! With 5 [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/100-million-mansion-most-expensive-home-in-u-s-bought-by-russian-%e2%80%93-yuri-milner-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 Million Mansion: Most Expensive Home in U.S. Bought by Russian – Yuri Milner</title>
		<link>http://www.overseaspropertylive.com/news/100-million-mansion-most-expensive-home-in-u-s-bought-by-russian-%e2%80%93-yuri-milner-2</link>
		<comments>http://www.overseaspropertylive.com/news/100-million-mansion-most-expensive-home-in-u-s-bought-by-russian-%e2%80%93-yuri-milner-2#comments</comments>
		<pubDate>Mon, 23 May 2011 23:28:04 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[international property]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/100-million-mansion-most-expensive-home-in-u-s-bought-by-russian-%e2%80%93-yuri-milner-2</guid>
		<description><![CDATA[The most expensive single-family home ever sold in America has just been bought for $100 million by a Russian billionaire. The lush mansion in Silicon Valley has been compared to a French Chateau, thankfully they said on steroids because apart from its size, the mansion has little else in common with any Chateau! With 5 [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/100-million-mansion-most-expensive-home-in-u-s-bought-by-russian-%e2%80%93-yuri-milner-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Istana Wins International Property Award</title>
		<link>http://www.overseaspropertylive.com/news/istana-wins-international-property-award</link>
		<comments>http://www.overseaspropertylive.com/news/istana-wins-international-property-award#comments</comments>
		<pubDate>Mon, 23 May 2011 23:00:00 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[international property]]></category>
		<category><![CDATA[phuket]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/istana-wins-international-property-award</guid>
		<description><![CDATA[Luxury Nai Thon development Istana Phuket have won three Asia Pacific accolades at the Bloomberg sponsored International Property Awards in Shanghai.]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/istana-wins-international-property-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices surge in Iskandar</title>
		<link>http://www.overseaspropertylive.com/news/prices-surge-in-iskandar</link>
		<comments>http://www.overseaspropertylive.com/news/prices-surge-in-iskandar#comments</comments>
		<pubDate>Sun, 08 May 2011 23:31:22 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[international property]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[malaysian]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/prices-surge-in-iskandar</guid>
		<description><![CDATA[Setia Tropika, a mixed property development project by SP Setia Bhd Group in Kempas, Johor Baru. PROPERTY prices in certain areas within Iskandar Malaysia rose dramatically last year, after nearly a decade of lacklustre demand, according to property consultants interviewed by StarBizWeek. The soaring property prices mainly involves new commercial, industrial and high-end residential units [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/prices-surge-in-iskandar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.776 seconds -->

