<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overseas Property Investment &#187; indonesia</title>
	<atom:link href="http://www.overseaspropertylive.com/tag/indonesia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.overseaspropertylive.com</link>
	<description>Overseas Property Investments for sale in India, Malaysia, Singapore, Japan, Hong Kong, China, Australia and more</description>
	<lastBuildDate>Wed, 25 Aug 2010 02:58:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New World Class Project Kolkata West Heights in Howrah, Kolkata</title>
		<link>http://www.overseaspropertylive.com/news/new-world-class-project-kolkata-west-heights-in-howrah-kolkata</link>
		<comments>http://www.overseaspropertylive.com/news/new-world-class-project-kolkata-west-heights-in-howrah-kolkata#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:53:29 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/new-world-class-project-kolkata-west-heights-in-howrah-kolkata</guid>
		<description><![CDATA[Kolkata, West Bengal &#8212; (SBWIRE) &#8212; 07/20/2010 &#8212; Kolkata West Heights Kolkata West Heights offers 1, 2 and 3 bedroom apartments in Howrah, Kolkata at affordable price. Kolkata West Heights has all modern amenities like play area, jogging track, landscaped area, car parking facility, stilt &#38; open car parking spaces, visitor’s parking area, gated development, [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/new-world-class-project-kolkata-west-heights-in-howrah-kolkata/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suntrack sells 85pc of project before launch</title>
		<link>http://www.overseaspropertylive.com/news/suntrack-sells-85pc-of-project-before-launch</link>
		<comments>http://www.overseaspropertylive.com/news/suntrack-sells-85pc-of-project-before-launch#comments</comments>
		<pubDate>Sun, 11 Jul 2010 22:52:11 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[villa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/suntrack-sells-85pc-of-project-before-launch</guid>
		<description><![CDATA[SUNTRACK Development Sdn Bhd has sold 85 per cent of its RM115 million high-end project dubbed &#8220;SummerGlades&#8221; in Cyberjaya, Selangor, even before its launch. The low-density development comprises 137 units of 2-storey terraced villas with a built-up of 3,000 sq ft. Each house is worth RM760,000 to RM1.2 million. Project director James K.K.Tan said SummerGlades [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/suntrack-sells-85pc-of-project-before-launch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPC sets eyes on UK and Mideast markets</title>
		<link>http://www.overseaspropertylive.com/news/vpc-sets-eyes-on-uk-and-mideast-markets</link>
		<comments>http://www.overseaspropertylive.com/news/vpc-sets-eyes-on-uk-and-mideast-markets#comments</comments>
		<pubDate>Sun, 11 Jul 2010 11:37:59 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[international property]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[malaysian]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[thai]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/vpc-sets-eyes-on-uk-and-mideast-markets</guid>
		<description><![CDATA[KUALA LUMPUR: VPC Asia Pacific Ltd, a regional grouping of international property consultants, is looking to expand its property valuation practices to Britain and the Middle East via its partnership with Britain-based Cluttons LLP, a leading chartered surveying firm, according to regional chairman James Wong. James Wong (extreme left) shakes hands and exchanges documents with [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/vpc-sets-eyes-on-uk-and-mideast-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore’s latest icon opens</title>
		<link>http://www.overseaspropertylive.com/news/singapore%e2%80%99s-latest-icon-opens</link>
		<comments>http://www.overseaspropertylive.com/news/singapore%e2%80%99s-latest-icon-opens#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:16:47 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[macau]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/singapore%e2%80%99s-latest-icon-opens</guid>
		<description><![CDATA[The 340-metre long Skypark sitting 60 stories high on three Marina Bay Sands Singapore hotel towers looking like cricket stumps. The rooftop strip is regarded as one of the world’s largest cantilevers. — Bernama The Lion City is betting on the success of the Marina Bay Sands as it aspires to be a global entertainment [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/singapore%e2%80%99s-latest-icon-opens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on green at Archidex 2010 exhibition</title>
		<link>http://www.overseaspropertylive.com/news/focus-on-green-at-archidex-2010-exhibition</link>
		<comments>http://www.overseaspropertylive.com/news/focus-on-green-at-archidex-2010-exhibition#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:16:43 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[malaysian]]></category>
		<category><![CDATA[mali]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[thai]]></category>
		<category><![CDATA[thailand]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/focus-on-green-at-archidex-2010-exhibition</guid>
		<description><![CDATA[With over 330 exhibitors, the 11th Malaysia Architecture, Interior Design and Building Exhibition (Archidex 2010) is not to be missed — at least not by architects, interior designers, developers, quantity surveyors, engineers and other professionals in the building industry from the region. The ongoing exhibition at the Kuala Lumpur Convention Centre in KL ends tomorrow. [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/focus-on-green-at-archidex-2010-exhibition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good response to IJM Land project</title>
		<link>http://www.overseaspropertylive.com/news/good-response-to-ijm-land-project</link>
		<comments>http://www.overseaspropertylive.com/news/good-response-to-ijm-land-project#comments</comments>
		<pubDate>Tue, 29 Jun 2010 07:46:00 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[korean]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[ski]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/good-response-to-ijm-land-project</guid>
		<description><![CDATA[Property developer IJM Land Bhd has seen overwhelming response from Korean buyers for its RM500 million The Pearl Regency development on Penang island. Apart from an en bloc sale of the entire commercial portion of the project comprising 83 commercial units worth RM90 million to a Korean party, IJM has also seen 40 per cent [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/good-response-to-ijm-land-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mah Sing eyes 30pc sales abroad by 2015</title>
		<link>http://www.overseaspropertylive.com/news/mah-sing-eyes-30pc-sales-abroad-by-2015</link>
		<comments>http://www.overseaspropertylive.com/news/mah-sing-eyes-30pc-sales-abroad-by-2015#comments</comments>
		<pubDate>Sun, 27 Jun 2010 22:52:12 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/mah-sing-eyes-30pc-sales-abroad-by-2015</guid>
		<description><![CDATA[Mah Sing Group Bhd, the country&#8217;s fifth largest property developer by revenue, expects overseas projects to contribute 30 per cent of total sales by 2015, group managing director Tan Sri Leong Hoy Kum said. Currently, there is no contribution from overseas. Mah Sing has a cash pile of RM233 million and plans to capitalise on [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/mah-sing-eyes-30pc-sales-abroad-by-2015/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mah Sing has capacity to borrow more</title>
		<link>http://www.overseaspropertylive.com/news/mah-sing-has-capacity-to-borrow-more</link>
		<comments>http://www.overseaspropertylive.com/news/mah-sing-has-capacity-to-borrow-more#comments</comments>
		<pubDate>Sun, 27 Jun 2010 22:52:10 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[malaysian]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/mah-sing-has-capacity-to-borrow-more</guid>
		<description><![CDATA[KUALA LUMPUR: Mah Sing Group Bhd’s low gearing ratio of 0.05 times as at March 31 has provided the group with the capacity to gear up further, said group managing director and group chief executive Tan Sri Leong Hoy Kum. At a briefing yesterday, he said that should the company gear up to 0.5 times, [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/mah-sing-has-capacity-to-borrow-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore&#8217;s Marina Bay Sands opens</title>
		<link>http://www.overseaspropertylive.com/news/singapores-marina-bay-sands-opens</link>
		<comments>http://www.overseaspropertylive.com/news/singapores-marina-bay-sands-opens#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:31:00 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[thai]]></category>
		<category><![CDATA[thailand]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/singapores-marina-bay-sands-opens</guid>
		<description><![CDATA[SINGAPORE: Singapore&#8217;s second integrated resort, the Marina Bay Sands (MBS) formally opened Wednesday, with its owner Sheldon G. Adelson, Chairman of Las Vegas Sands Corp saying it would become the benchmark for future tourism development elsewhere. &#8220;The MBS is not a casino-centric development project as in the old days,&#8221; Adelson said. He explained that his [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/singapores-marina-bay-sands-opens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adiva project wins Fiabci award</title>
		<link>http://www.overseaspropertylive.com/news/adiva-project-wins-fiabci-award</link>
		<comments>http://www.overseaspropertylive.com/news/adiva-project-wins-fiabci-award#comments</comments>
		<pubDate>Wed, 02 Jun 2010 23:35:27 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/adiva-project-wins-fiabci-award</guid>
		<description><![CDATA[The Adiva is the third precinct to be developed in Desa ParkCity after Safa and Nadia BALI: Adiva, a precinct within Desa ParkCity in Kepong, Kuala Lumpur, has been named the world’s best residential (low rise) category at the 61st World Congress of the International Real Estate Federation (Fiabci) here last Thursday. Fiabci is a [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/adiva-project-wins-fiabci-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.627 seconds -->
