<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overseas Property Investment &#187; germany</title>
	<atom:link href="http://www.overseaspropertylive.com/tag/germany/feed" rel="self" type="application/rss+xml" />
	<link>http://www.overseaspropertylive.com</link>
	<description>Overseas Property Investments for sale in India, Malaysia, Singapore, Japan, Hong Kong, China, Australia and more</description>
	<lastBuildDate>Wed, 25 Aug 2010 02:58:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>European Commercial Property Activity Increases 15 Percent In Q2</title>
		<link>http://www.overseaspropertylive.com/news/european-commercial-property-activity-increases-15-percent-in-q2</link>
		<comments>http://www.overseaspropertylive.com/news/european-commercial-property-activity-increases-15-percent-in-q2#comments</comments>
		<pubDate>Sun, 18 Jul 2010 22:52:05 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[polish]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/european-commercial-property-activity-increases-15-percent-in-q2</guid>
		<description><![CDATA[European commercial property investors concerned about government debt are finding new appeal in the Polish and Nordic markets. Overall, commercial real estate activity in Europe increased 15 percent in the second quarter, but predominantly in France, Germany and the UK. See the following article from&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/european-commercial-property-activity-increases-15-percent-in-q2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on green at Archidex 2010 exhibition</title>
		<link>http://www.overseaspropertylive.com/news/focus-on-green-at-archidex-2010-exhibition</link>
		<comments>http://www.overseaspropertylive.com/news/focus-on-green-at-archidex-2010-exhibition#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:16:43 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[malaysian]]></category>
		<category><![CDATA[mali]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[thai]]></category>
		<category><![CDATA[thailand]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/focus-on-green-at-archidex-2010-exhibition</guid>
		<description><![CDATA[With over 330 exhibitors, the 11th Malaysia Architecture, Interior Design and Building Exhibition (Archidex 2010) is not to be missed — at least not by architects, interior designers, developers, quantity surveyors, engineers and other professionals in the building industry from the region. The ongoing exhibition at the Kuala Lumpur Convention Centre in KL ends tomorrow. [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/focus-on-green-at-archidex-2010-exhibition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prominent European Investor Predicts A Second Downturn In Europe</title>
		<link>http://www.overseaspropertylive.com/news/prominent-european-investor-predicts-a-second-downturn-in-europe</link>
		<comments>http://www.overseaspropertylive.com/news/prominent-european-investor-predicts-a-second-downturn-in-europe#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:39:28 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/prominent-european-investor-predicts-a-second-downturn-in-europe</guid>
		<description><![CDATA[London-based Infernos Real Investors, founded by top executives from Invesco and Pramerica, predicts a double dip recession in parts of Europe. However, the company also advises investors to look at senior housing, rental properties for students, and self-storage investments in Germany, France and Scandinavia&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/prominent-european-investor-predicts-a-second-downturn-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frankfurt-based SEB bullish about Malaysia</title>
		<link>http://www.overseaspropertylive.com/news/frankfurt-based-seb-bullish-about-malaysia</link>
		<comments>http://www.overseaspropertylive.com/news/frankfurt-based-seb-bullish-about-malaysia#comments</comments>
		<pubDate>Mon, 31 May 2010 13:20:46 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[malaysian]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[villa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/frankfurt-based-seb-bullish-about-malaysia</guid>
		<description><![CDATA[SKANDINAVISKA Enskilda Banken (SEB) Asset Management AG, a Frankfurt-based real estate fund manager, is eyeing more growth opportunities in Asia, especially Malaysia. The firm entered the Malaysian market in 2007 and has since invested RM700mil in two real estate developments – Tower 1 Pavilion Residences in Kuala Lumpur’s Golden Triangle and Citta Mall, a suburban [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/frankfurt-based-seb-bullish-about-malaysia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iskandar to tender out RM250m deals</title>
		<link>http://www.overseaspropertylive.com/news/iskandar-to-tender-out-rm250m-deals</link>
		<comments>http://www.overseaspropertylive.com/news/iskandar-to-tender-out-rm250m-deals#comments</comments>
		<pubDate>Mon, 17 May 2010 13:42:00 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/iskandar-to-tender-out-rm250m-deals</guid>
		<description><![CDATA[ISKANDAR Investment Bhd (IIB), a government company tasked to build catalytic projects in Iskandar Malaysia in Johor, will tender out another six packages of contracts worth a combined RM250 million by the end of this month. The contracts include jobs to build two schools, a stadium and college buildings. It was earlier reported that IIB [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/iskandar-to-tender-out-rm250m-deals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Shifting Away From London Commercial Real Estate Market</title>
		<link>http://www.overseaspropertylive.com/news/investors-shifting-away-from-london-commercial-real-estate-market</link>
		<comments>http://www.overseaspropertylive.com/news/investors-shifting-away-from-london-commercial-real-estate-market#comments</comments>
		<pubDate>Sun, 02 May 2010 23:11:00 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/investors-shifting-away-from-london-commercial-real-estate-market</guid>
		<description><![CDATA[Commercial property investors are looking beyond London, where soaring prices and a robust rebound have eroded the prospect of high returns. Instead, interest is growing in France, Germany and the rest of the continent &#8212; especially in green office properties. See the following article from Property&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/investors-shifting-away-from-london-commercial-real-estate-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wulf &amp; Partner plans regional office in Malaysia</title>
		<link>http://www.overseaspropertylive.com/news/wulf-partner-plans-regional-office-in-malaysia</link>
		<comments>http://www.overseaspropertylive.com/news/wulf-partner-plans-regional-office-in-malaysia#comments</comments>
		<pubDate>Mon, 05 Apr 2010 02:52:00 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[malaysian]]></category>
		<category><![CDATA[southeast asia]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/wulf-partner-plans-regional-office-in-malaysia</guid>
		<description><![CDATA[GERMAN architecture company Wulf &#38; Partner plans to open a regional office in Kuala Lumpur by as early as this year, to tap into the vast number of opportunities available in Malaysia and other Southeast Asian countries. &#8220;We are bringing along our expertise in architecture to tap opportunities, especially in Malaysia,&#8221; said Kai Bierich, one [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/wulf-partner-plans-regional-office-in-malaysia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 Brands in Commercial Real Estate</title>
		<link>http://www.overseaspropertylive.com/news/top-25-brands-in-commercial-real-estate</link>
		<comments>http://www.overseaspropertylive.com/news/top-25-brands-in-commercial-real-estate#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:51:18 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/top-25-brands-in-commercial-real-estate</guid>
		<description><![CDATA[Lipsey, the commercial real estate training company has just revealed its annual chart of the top 25 brands in the commercial real estate sector. Because of the mergers and acquisitions witnessed in the past year, it is highly anticipated to see what difference they have made to the various brands&#8217; images. The 2010 chart of [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/top-25-brands-in-commercial-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neptune Magnet Mall coming up in Mumbai</title>
		<link>http://www.overseaspropertylive.com/news/neptune-magnet-mall-coming-up-in-mumbai-2</link>
		<comments>http://www.overseaspropertylive.com/news/neptune-magnet-mall-coming-up-in-mumbai-2#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:58:28 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/neptune-magnet-mall-coming-up-in-mumbai-2</guid>
		<description><![CDATA[Mumbai, the financial capital of India, has always been a preferred destination for retailers, big and small. The Neptune Magnet Mall, a one million square feet retail development by the Neptune Group, strategically located on LBS Marg, aims to be the ultimate destination where people can meet, eat, shop and entertain themselves. The mall will [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/neptune-magnet-mall-coming-up-in-mumbai-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neptune Magnet Mall coming up in Mumbai</title>
		<link>http://www.overseaspropertylive.com/news/neptune-magnet-mall-coming-up-in-mumbai</link>
		<comments>http://www.overseaspropertylive.com/news/neptune-magnet-mall-coming-up-in-mumbai#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:58:25 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/neptune-magnet-mall-coming-up-in-mumbai</guid>
		<description><![CDATA[Mumbai, the financial capital of India, has always been a preferred destination for retailers, big and small. The Neptune Magnet Mall, a one million square feet retail development by the Neptune Group, strategically located on LBS Marg, aims to be the ultimate destination where people can meet, eat, shop and entertain themselves. The mall will [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/neptune-magnet-mall-coming-up-in-mumbai/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.914 seconds -->
