<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overseas Property Investment &#187; germany</title>
	<atom:link href="http://www.overseaspropertylive.com/tag/germany/feed" rel="self" type="application/rss+xml" />
	<link>http://www.overseaspropertylive.com</link>
	<description>Overseas Property Investments for sale in India, Malaysia, Singapore, Japan, Hong Kong, China, Australia and more</description>
	<lastBuildDate>Thu, 22 Dec 2011 22:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Germany&#8217;s UIRE eyes more KL properties</title>
		<link>http://www.overseaspropertylive.com/news/germanys-uire-eyes-more-kl-properties</link>
		<comments>http://www.overseaspropertylive.com/news/germanys-uire-eyes-more-kl-properties#comments</comments>
		<pubDate>Sun, 31 Jul 2011 22:56:40 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/germanys-uire-eyes-more-kl-properties</guid>
		<description><![CDATA[KUALA LUMPUR: Germany&#8217;s Union Investment Real Estate GmbH (UIRE) has plans to buy a few more office buildings valued between RM200 and RM400 million here in the next two to three years. UIRE Asia Pacific Pte Ltd managing director Ulrich Dischler, however, said the investment firm has yet to begin talks with any local parties. [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/germanys-uire-eyes-more-kl-properties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Real Estate Sales Surge in Europe</title>
		<link>http://www.overseaspropertylive.com/news/retail-real-estate-sales-surge-in-europe</link>
		<comments>http://www.overseaspropertylive.com/news/retail-real-estate-sales-surge-in-europe#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:36:03 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/retail-real-estate-sales-surge-in-europe</guid>
		<description><![CDATA[Research firm Jones Lang LaSalle revealed impressive sales numbers in the European retail real estate market for the second quarter of 2011. Sales jumped 34% over last year, with the bulk of buyers focusing their attention in the UK and Germany, with Sweden also attracting large investments. Large buys&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/retail-real-estate-sales-surge-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 bed Apartment, Germany – ID: 4306354</title>
		<link>http://www.overseaspropertylive.com/news/1-bed-apartment-germany-%e2%80%93-id-4306354</link>
		<comments>http://www.overseaspropertylive.com/news/1-bed-apartment-germany-%e2%80%93-id-4306354#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:45:01 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/1-bed-apartment-germany-%e2%80%93-id-4306354</guid>
		<description><![CDATA[Property ID: 4306354Berlin region, GermanyGBP: 47,241Investment Property, Residential Property, Apartment, Renovation Property, 1 Bedrooms]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/1-bed-apartment-germany-%e2%80%93-id-4306354/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A stronger and larger Sunway</title>
		<link>http://www.overseaspropertylive.com/news/a-stronger-and-larger-sunway</link>
		<comments>http://www.overseaspropertylive.com/news/a-stronger-and-larger-sunway#comments</comments>
		<pubDate>Mon, 20 Jun 2011 01:29:37 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[property developments]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[villa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/a-stronger-and-larger-sunway</guid>
		<description><![CDATA[The new merged Sunway entity will be among the largest property and construction players in the region, with more focus on overseas projects and branding, particularly in China and Singapore. The new Sunway entity, which is expected to be listed on the Main Market of Bursa Malaysia in the third quarter of this year, is [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/a-stronger-and-larger-sunway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Pain Befalls the Spanish Property Market</title>
		<link>http://www.overseaspropertylive.com/news/more-pain-befalls-the-spanish-property-market-3</link>
		<comments>http://www.overseaspropertylive.com/news/more-pain-befalls-the-spanish-property-market-3#comments</comments>
		<pubDate>Tue, 31 May 2011 22:37:16 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[oman]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[villa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/more-pain-befalls-the-spanish-property-market-3</guid>
		<description><![CDATA[The Spanish property market continues to suffer acutely according to the latest reports. Some 600,000 homes are currently languishing on the market unable to find a buyer, and a further 200,000 part-completed properties are in the same boat. Most of these are in the popular holiday areas. According to the Bank of Spain, house prices [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/more-pain-befalls-the-spanish-property-market-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain Property Still on the Down Cycle Say Investors</title>
		<link>http://www.overseaspropertylive.com/news/spain-property-still-on-the-down-cycle-say-investors-3</link>
		<comments>http://www.overseaspropertylive.com/news/spain-property-still-on-the-down-cycle-say-investors-3#comments</comments>
		<pubDate>Tue, 31 May 2011 22:36:49 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[bangkok]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/spain-property-still-on-the-down-cycle-say-investors-3</guid>
		<description><![CDATA[Madrid office rents have fallen 30% since the crisis began, but still rents have risen, which shows just how much prices of commercial property have been eroded in Spain. But still the consensus indicates that investors should be waiting for a little while yet before pouncing on the bottomed market. &#160; 77% of the 154 [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/spain-property-still-on-the-down-cycle-say-investors-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Pain Befalls the Spanish Property Market</title>
		<link>http://www.overseaspropertylive.com/news/more-pain-befalls-the-spanish-property-market-2</link>
		<comments>http://www.overseaspropertylive.com/news/more-pain-befalls-the-spanish-property-market-2#comments</comments>
		<pubDate>Mon, 23 May 2011 23:28:06 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[oman]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[villa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/more-pain-befalls-the-spanish-property-market-2</guid>
		<description><![CDATA[The Spanish property market continues to suffer acutely according to the latest reports. Some 600,000 homes are currently languishing on the market unable to find a buyer, and a further 200,000 part-completed properties are in the same boat. Most of these are in the popular holiday areas. According to the Bank of Spain, house prices [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/more-pain-befalls-the-spanish-property-market-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Property Market Shows Promise</title>
		<link>http://www.overseaspropertylive.com/news/european-property-market-shows-promise</link>
		<comments>http://www.overseaspropertylive.com/news/european-property-market-shows-promise#comments</comments>
		<pubDate>Mon, 16 May 2011 21:58:00 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/european-property-market-shows-promise</guid>
		<description><![CDATA[Analysts predict office-sector property will produce the biggest profits in the European property market, but it will come down to commitment and, of course, location. Some countries are doing better than others in Europe. Germany, Switzerland and the Nordic countries are showing impressive gains&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/european-property-market-shows-promise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Pain Befalls the Spanish Property Market</title>
		<link>http://www.overseaspropertylive.com/news/more-pain-befalls-the-spanish-property-market</link>
		<comments>http://www.overseaspropertylive.com/news/more-pain-befalls-the-spanish-property-market#comments</comments>
		<pubDate>Mon, 09 May 2011 23:18:27 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[oman]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[villa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/more-pain-befalls-the-spanish-property-market</guid>
		<description><![CDATA[The Spanish property market continues to suffer acutely according to the latest reports. Some 600,000 homes are currently languishing on the market unable to find a buyer, and a further 200,000 part-completed properties are in the same boat. Most of these are in the popular holiday areas. According to the Bank of Spain, house prices [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/more-pain-befalls-the-spanish-property-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A green look at property value</title>
		<link>http://www.overseaspropertylive.com/news/a-green-look-at-property-value</link>
		<comments>http://www.overseaspropertylive.com/news/a-green-look-at-property-value#comments</comments>
		<pubDate>Wed, 04 May 2011 05:50:48 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/a-green-look-at-property-value</guid>
		<description><![CDATA[A growing number of developers and building owners in Malaysia are recognizing the value of going “Green”. The term sustainable development has interchangeably been used to reflect “green features” in the development. In some countries, sustainable development has a deeper meaning than simply applying “green features” as it is used to tackle a number of [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/a-green-look-at-property-value/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.644 seconds -->

