<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overseas Property Investment &#187; fair</title>
	<atom:link href="http://www.overseaspropertylive.com/tag/fair/feed" rel="self" type="application/rss+xml" />
	<link>http://www.overseaspropertylive.com</link>
	<description>Overseas Property Investments for sale in India, Malaysia, Singapore, Japan, Hong Kong, China, Australia and more</description>
	<lastBuildDate>Thu, 22 Dec 2011 22:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mixed outlook for property in H2</title>
		<link>http://www.overseaspropertylive.com/news/mixed-outlook-for-property-in-h2</link>
		<comments>http://www.overseaspropertylive.com/news/mixed-outlook-for-property-in-h2#comments</comments>
		<pubDate>Wed, 10 Aug 2011 00:13:00 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[villa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/mixed-outlook-for-property-in-h2</guid>
		<description><![CDATA[Reapfield says prices in the condominium market, excluding Mont’Kiara and KLCC, have not gone down and rental remains strong. PETALING JAYA: The outlook of the property market is mixed, with developers reporting firm sales while property agents report tell-tale signs of a slowdown in certain market segments. Rahim &#38; Co executive chairman Datuk Abdul Rahim [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/mixed-outlook-for-property-in-h2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mah Sing to develop M Sentral</title>
		<link>http://www.overseaspropertylive.com/news/mah-sing-to-develop-m-sentral</link>
		<comments>http://www.overseaspropertylive.com/news/mah-sing-to-develop-m-sentral#comments</comments>
		<pubDate>Sun, 07 Aug 2011 22:56:08 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[villa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/mah-sing-to-develop-m-sentral</guid>
		<description><![CDATA[Mah Sing Group Bhd is proving its mettle as a versatile developer with good landbanking skills and the ability to enter into promising joint ventures with owners of land in strategic locations. The company&#8217;s latest 60:40 joint venture with Asie Sdn Bhd for the redevelopment of 4.08 acres of the former Pekeliling flats area, along [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/mah-sing-to-develop-m-sentral/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tambun sees strong demand for mainland Penang properties</title>
		<link>http://www.overseaspropertylive.com/news/tambun-sees-strong-demand-for-mainland-penang-properties</link>
		<comments>http://www.overseaspropertylive.com/news/tambun-sees-strong-demand-for-mainland-penang-properties#comments</comments>
		<pubDate>Sun, 07 Aug 2011 22:55:59 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[villa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/tambun-sees-strong-demand-for-mainland-penang-properties</guid>
		<description><![CDATA[KUALA LUMPUR: Investors looking for exposure to the Penang property market have naturally gravitated to the island, with Eastern &#38; Oriental Bhd being the current hot favourite. They have largely ignored the mainland. But if the latest sales numbers from leading mainland Penang player Tambun Indah Land Bhd are any indication, property companies focusing on [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/tambun-sees-strong-demand-for-mainland-penang-properties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mah Sing to develop part of Pekeliling flats area</title>
		<link>http://www.overseaspropertylive.com/news/mah-sing-to-develop-part-of-pekeliling-flats-area</link>
		<comments>http://www.overseaspropertylive.com/news/mah-sing-to-develop-part-of-pekeliling-flats-area#comments</comments>
		<pubDate>Thu, 04 Aug 2011 23:58:08 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/mah-sing-to-develop-part-of-pekeliling-flats-area</guid>
		<description><![CDATA[Well connected: Pekeliling flats area is close to transportation facilities. PETALING JAYA: Mah Sing Group Bhd has secured a project to develop part of the former Pekeliling flats area into serviced residences and retail units with an estimated gross development value (GDV) of RM900mil. To be known as M Sentral, the project will comprise serviced [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/mah-sing-to-develop-part-of-pekeliling-flats-area/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices of new homes in China’s major cities up</title>
		<link>http://www.overseaspropertylive.com/news/prices-of-new-homes-in-china%e2%80%99s-major-cities-up</link>
		<comments>http://www.overseaspropertylive.com/news/prices-of-new-homes-in-china%e2%80%99s-major-cities-up#comments</comments>
		<pubDate>Thu, 04 Aug 2011 23:58:04 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/prices-of-new-homes-in-china%e2%80%99s-major-cities-up</guid>
		<description><![CDATA[Housing fair: Visitors attend the annual summer housing fair in Shanghai recently. Guangzhou and Shenzhen led price rises in July while prices in Shanghai saw an annual decline of 0.1%. – EPA BEIJING: Average new home prices in 100 major Chinese cities rose 0.2% in July from the previous month to 8,874 yuan (US$1,380) per [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/prices-of-new-homes-in-china%e2%80%99s-major-cities-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugging the gaps in urban renewal</title>
		<link>http://www.overseaspropertylive.com/news/plugging-the-gaps-in-urban-renewal</link>
		<comments>http://www.overseaspropertylive.com/news/plugging-the-gaps-in-urban-renewal#comments</comments>
		<pubDate>Tue, 02 Aug 2011 22:51:19 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[malaysian]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[villa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/plugging-the-gaps-in-urban-renewal</guid>
		<description><![CDATA[Urban renewal is necessary if cities are to thrive. When cities thrive, the country progresses. From Penang to Ipoh, Kuala Lumpur to Johor Baru, the major cities in Malaysia are heading towards urban renewal. It is not unique to Malaysia. Singapore&#8217;s most recent renewal programme is the Selective En bloc Redevelopment Scheme, or SERS (see [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/plugging-the-gaps-in-urban-renewal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation Deflating Indonesian Property Price Boom</title>
		<link>http://www.overseaspropertylive.com/news/inflation-deflating-indonesian-property-price-boom</link>
		<comments>http://www.overseaspropertylive.com/news/inflation-deflating-indonesian-property-price-boom#comments</comments>
		<pubDate>Mon, 25 Jul 2011 22:57:28 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[indonesian]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/inflation-deflating-indonesian-property-price-boom</guid>
		<description><![CDATA[Nominal residential property prices are rising in nearly every market tier in Indonesia; however, post-inflation numbers are down despite fairly strong economic growth in the face of the global financial crisis. Analysts cite several factors that are hampering growth, including restrictions on foreign&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/inflation-deflating-indonesian-property-price-boom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK plans Ampang land sale</title>
		<link>http://www.overseaspropertylive.com/news/uk-plans-ampang-land-sale</link>
		<comments>http://www.overseaspropertylive.com/news/uk-plans-ampang-land-sale#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:57:33 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/uk-plans-ampang-land-sale</guid>
		<description><![CDATA[Kuala Lumpur: The British government plans to sell the land where its High Commission in Malaysia sits, sources said. The land located on Jalan Ampang measures some 1.22ha and could fetch as high as RM1,500 per sq ft or RM196 million, real estate agents estimated. It is understood that the High Commission is looking at [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/uk-plans-ampang-land-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers to offer RM2.3bil projects at Penang expo</title>
		<link>http://www.overseaspropertylive.com/news/developers-to-offer-rm2-3bil-projects-at-penang-expo</link>
		<comments>http://www.overseaspropertylive.com/news/developers-to-offer-rm2-3bil-projects-at-penang-expo#comments</comments>
		<pubDate>Tue, 12 Jul 2011 23:31:55 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[villa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/developers-to-offer-rm2-3bil-projects-at-penang-expo</guid>
		<description><![CDATA[Seven developers from Penang and Kuala Lumpur are launching properties, comprising largely residential projects with over RM2.271bil gross sales value (GSV), for the island and Seberang Prai beginning the second half of 2011 and in 2012. Some 1,722 units of the properties with an RM1.899bil GSV are planned for the island, while the remaining 1,389 [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/developers-to-offer-rm2-3bil-projects-at-penang-expo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers try to ease property concerns in Penang</title>
		<link>http://www.overseaspropertylive.com/news/developers-try-to-ease-property-concerns-in-penang</link>
		<comments>http://www.overseaspropertylive.com/news/developers-try-to-ease-property-concerns-in-penang#comments</comments>
		<pubDate>Tue, 12 Jul 2011 23:31:54 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[malaysian]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/developers-try-to-ease-property-concerns-in-penang</guid>
		<description><![CDATA[At the roundt able are: (from left) Dr Teoh, Chan, IJM Properties’ Toh, SP Setia’s Rajoo and Sunway’s Tan. The Starregional operations manager (north) Chung Chok Yin and Henry ButcherMalaysia(Penang) Sdn Bhd director Dr Teoh Poh Huat recently met up with developers to ascertain the impact of a slower GDP forecast for 2011, rising interest [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/developers-try-to-ease-property-concerns-in-penang/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.826 seconds -->

