<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overseas Property Investment &#187; expo</title>
	<atom:link href="http://www.overseaspropertylive.com/tag/expo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.overseaspropertylive.com</link>
	<description>Overseas Property Investments for sale in India, Malaysia, Singapore, Japan, Hong Kong, China, Australia and more</description>
	<lastBuildDate>Thu, 22 Dec 2011 22:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Johor second half outlook positive</title>
		<link>http://www.overseaspropertylive.com/news/johor-second-half-outlook-positive</link>
		<comments>http://www.overseaspropertylive.com/news/johor-second-half-outlook-positive#comments</comments>
		<pubDate>Sun, 07 Aug 2011 22:56:10 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[international property]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/johor-second-half-outlook-positive</guid>
		<description><![CDATA[Sweetener: Johor Baru’s close proximity with Singapore has attracted buyers to properties in Iskandar Malaysia. The outlook for the Johor property market is likely to remain positive in the second half of the year based on the number of property transactions taking place in the state. Johor Real Estate and Housing Developers Association (Rehda) branch [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/johor-second-half-outlook-positive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tambun sees strong demand for mainland Penang properties</title>
		<link>http://www.overseaspropertylive.com/news/tambun-sees-strong-demand-for-mainland-penang-properties</link>
		<comments>http://www.overseaspropertylive.com/news/tambun-sees-strong-demand-for-mainland-penang-properties#comments</comments>
		<pubDate>Sun, 07 Aug 2011 22:55:59 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[villa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/tambun-sees-strong-demand-for-mainland-penang-properties</guid>
		<description><![CDATA[KUALA LUMPUR: Investors looking for exposure to the Penang property market have naturally gravitated to the island, with Eastern &#38; Oriental Bhd being the current hot favourite. They have largely ignored the mainland. But if the latest sales numbers from leading mainland Penang player Tambun Indah Land Bhd are any indication, property companies focusing on [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/tambun-sees-strong-demand-for-mainland-penang-properties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmInvest: Property bubble building up but not alarming</title>
		<link>http://www.overseaspropertylive.com/news/aminvest-property-bubble-building-up-but-not-alarming</link>
		<comments>http://www.overseaspropertylive.com/news/aminvest-property-bubble-building-up-but-not-alarming#comments</comments>
		<pubDate>Thu, 04 Aug 2011 23:58:06 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[malaysian]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[ski]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/aminvest-property-bubble-building-up-but-not-alarming</guid>
		<description><![CDATA[AmInvestment Bank Group director of retail funds says he sees a small bubble in the property market, but it&#8217;s no where near big yet KUALA LUMPUR: There is a property bubble building up in Malaysia and the region but it is nowhere near alarming levels as the main indicators are still at comfortable levels, AmInvestment [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/aminvest-property-bubble-building-up-but-not-alarming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SP Setia eyes E&amp;O</title>
		<link>http://www.overseaspropertylive.com/news/sp-setia-eyes-eo</link>
		<comments>http://www.overseaspropertylive.com/news/sp-setia-eyes-eo#comments</comments>
		<pubDate>Sun, 31 Jul 2011 22:56:43 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/sp-setia-eyes-eo</guid>
		<description><![CDATA[Business Times learns that shareholders of SP Setia have made overtures in recent months with certain shareholders of Eastern and Oriental George Town: Major shareholders of SP Setia Bhd, Malaysia&#8217;s biggest developer, plan to buy a strategic stake in property and hospitality company Eastern and Oriental Bhd (E&#38;O), people familiar with the matter said yesterday. [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/sp-setia-eyes-eo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super penthouse going for RM50mil</title>
		<link>http://www.overseaspropertylive.com/news/super-penthouse-going-for-rm50mil</link>
		<comments>http://www.overseaspropertylive.com/news/super-penthouse-going-for-rm50mil#comments</comments>
		<pubDate>Wed, 27 Jul 2011 00:41:33 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/super-penthouse-going-for-rm50mil</guid>
		<description><![CDATA[The Binjai on the Park features 171 luxurious condominiums with the 50-acre KLCC Park right at its door step. The sprawling 19,200 sq ft of four-level super penthouse with an unobstructed full-length view of the Petronas Twin Towers can easily vie for the title of the “Most Exclusive Residence in Kuala Lumpur” if there is [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/super-penthouse-going-for-rm50mil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-term impact on property sales</title>
		<link>http://www.overseaspropertylive.com/news/short-term-impact-on-property-sales</link>
		<comments>http://www.overseaspropertylive.com/news/short-term-impact-on-property-sales#comments</comments>
		<pubDate>Sun, 24 Jul 2011 15:12:51 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[expo]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/short-term-impact-on-property-sales</guid>
		<description><![CDATA[PETALING JAYA: CIMB Research expects the proposal by Bank Negara to modify the mode of calculation for household loans to curb domestic speculation in the local property sector to have only a short-term impact. “We think that any measures to curb domestic speculation are likely to have only a short-lived impact on physical property sales, [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/short-term-impact-on-property-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be discerning, socially responsible when shopping for property</title>
		<link>http://www.overseaspropertylive.com/news/be-discerning-socially-responsible-when-shopping-for-property</link>
		<comments>http://www.overseaspropertylive.com/news/be-discerning-socially-responsible-when-shopping-for-property#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:57:29 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[property investment]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/be-discerning-socially-responsible-when-shopping-for-property</guid>
		<description><![CDATA[The promotion of eco-principles to developers is something the state authorities need to seriously consider and implement with no more delays. In the face of spiralling property prices in Penang, where the average wage earner continues to struggle to find units, it may be timely for all property investors in the state to become more [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/be-discerning-socially-responsible-when-shopping-for-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aberdeen aims up to US$400mil for new fund</title>
		<link>http://www.overseaspropertylive.com/news/aberdeen-aims-up-to-us400mil-for-new-fund-2</link>
		<comments>http://www.overseaspropertylive.com/news/aberdeen-aims-up-to-us400mil-for-new-fund-2#comments</comments>
		<pubDate>Fri, 15 Jul 2011 05:30:17 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/aberdeen-aims-up-to-us400mil-for-new-fund-2</guid>
		<description><![CDATA[A view of the waterfront facing Singapore’s financial district. Aberdeen’s latest property fund will be offered to investors seeking to gain exposure to real estate in the Asia-Pacific. — AP SINGAPORE: Aberdeen Asset Management Asia has launched a property fund of funds aimed at institutional investors seeking to gain exposure to real estate in the [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/aberdeen-aims-up-to-us400mil-for-new-fund-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aberdeen aims up to US$400mil for new fund</title>
		<link>http://www.overseaspropertylive.com/news/aberdeen-aims-up-to-us400mil-for-new-fund</link>
		<comments>http://www.overseaspropertylive.com/news/aberdeen-aims-up-to-us400mil-for-new-fund#comments</comments>
		<pubDate>Fri, 15 Jul 2011 05:30:17 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/aberdeen-aims-up-to-us400mil-for-new-fund</guid>
		<description><![CDATA[A view of the waterfront facing Singapore’s financial district. Aberdeen’s latest property fund will be offered to investors seeking to gain exposure to real estate in the Asia-Pacific. — AP SINGAPORE: Aberdeen Asset Management Asia has launched a property fund of funds aimed at institutional investors seeking to gain exposure to real estate in the [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/aberdeen-aims-up-to-us400mil-for-new-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts turn cautious</title>
		<link>http://www.overseaspropertylive.com/news/experts-turn-cautious</link>
		<comments>http://www.overseaspropertylive.com/news/experts-turn-cautious#comments</comments>
		<pubDate>Tue, 12 Jul 2011 23:32:00 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/experts-turn-cautious</guid>
		<description><![CDATA[The local property market is almost into its second year of an upward cycle and is being closely watched for signs of changes in its direction. While the outlook is still reasonably positive in the immediate future with demand and pricing still expected to hold out well, some industry observers are already factoring in the [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/experts-turn-cautious/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.823 seconds -->

