<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overseas Property Investment &#187; europe</title>
	<atom:link href="http://www.overseaspropertylive.com/tag/europe/feed" rel="self" type="application/rss+xml" />
	<link>http://www.overseaspropertylive.com</link>
	<description>Overseas Property Investments for sale in India, Malaysia, Singapore, Japan, Hong Kong, China, Australia and more</description>
	<lastBuildDate>Thu, 22 Dec 2011 22:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mixed outlook for property in H2</title>
		<link>http://www.overseaspropertylive.com/news/mixed-outlook-for-property-in-h2</link>
		<comments>http://www.overseaspropertylive.com/news/mixed-outlook-for-property-in-h2#comments</comments>
		<pubDate>Wed, 10 Aug 2011 00:13:00 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[villa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/mixed-outlook-for-property-in-h2</guid>
		<description><![CDATA[Reapfield says prices in the condominium market, excluding Mont’Kiara and KLCC, have not gone down and rental remains strong. PETALING JAYA: The outlook of the property market is mixed, with developers reporting firm sales while property agents report tell-tale signs of a slowdown in certain market segments. Rahim &#38; Co executive chairman Datuk Abdul Rahim [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/mixed-outlook-for-property-in-h2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCOR ADIAGO Will Aparthotels Come To Asia?</title>
		<link>http://www.overseaspropertylive.com/news/accor-adiago-will-aparthotels-come-to-asia</link>
		<comments>http://www.overseaspropertylive.com/news/accor-adiago-will-aparthotels-come-to-asia#comments</comments>
		<pubDate>Tue, 09 Aug 2011 23:00:00 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[europe]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/accor-adiago-will-aparthotels-come-to-asia</guid>
		<description><![CDATA[Accor&#8217;s Adiago brand remains a strong European model with 30 properties and more than 3,000 units.]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/accor-adiago-will-aparthotels-come-to-asia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johor second half outlook positive</title>
		<link>http://www.overseaspropertylive.com/news/johor-second-half-outlook-positive</link>
		<comments>http://www.overseaspropertylive.com/news/johor-second-half-outlook-positive#comments</comments>
		<pubDate>Sun, 07 Aug 2011 22:56:10 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[international property]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/johor-second-half-outlook-positive</guid>
		<description><![CDATA[Sweetener: Johor Baru’s close proximity with Singapore has attracted buyers to properties in Iskandar Malaysia. The outlook for the Johor property market is likely to remain positive in the second half of the year based on the number of property transactions taking place in the state. Johor Real Estate and Housing Developers Association (Rehda) branch [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/johor-second-half-outlook-positive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany&#8217;s UIRE eyes more KL properties</title>
		<link>http://www.overseaspropertylive.com/news/germanys-uire-eyes-more-kl-properties</link>
		<comments>http://www.overseaspropertylive.com/news/germanys-uire-eyes-more-kl-properties#comments</comments>
		<pubDate>Sun, 31 Jul 2011 22:56:40 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/germanys-uire-eyes-more-kl-properties</guid>
		<description><![CDATA[KUALA LUMPUR: Germany&#8217;s Union Investment Real Estate GmbH (UIRE) has plans to buy a few more office buildings valued between RM200 and RM400 million here in the next two to three years. UIRE Asia Pacific Pte Ltd managing director Ulrich Dischler, however, said the investment firm has yet to begin talks with any local parties. [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/germanys-uire-eyes-more-kl-properties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Real Estate Sales Surge in Europe</title>
		<link>http://www.overseaspropertylive.com/news/retail-real-estate-sales-surge-in-europe</link>
		<comments>http://www.overseaspropertylive.com/news/retail-real-estate-sales-surge-in-europe#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:36:03 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/retail-real-estate-sales-surge-in-europe</guid>
		<description><![CDATA[Research firm Jones Lang LaSalle revealed impressive sales numbers in the European retail real estate market for the second quarter of 2011. Sales jumped 34% over last year, with the bulk of buyers focusing their attention in the UK and Germany, with Sweden also attracting large investments. Large buys&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/retail-real-estate-sales-surge-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensure a sustainable local property market</title>
		<link>http://www.overseaspropertylive.com/news/ensure-a-sustainable-local-property-market</link>
		<comments>http://www.overseaspropertylive.com/news/ensure-a-sustainable-local-property-market#comments</comments>
		<pubDate>Wed, 27 Jul 2011 00:41:29 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[malaysian]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/ensure-a-sustainable-local-property-market</guid>
		<description><![CDATA[There are a number of measures that can be put in place to ensure the local property market continues to be healthy, sustainable and does not succumb easily to any adversities. It was just barely three years ago that we witnessed the widespread contagion effect of the collapse of Lehman Brothers on the world economy. [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/ensure-a-sustainable-local-property-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft office market outlook</title>
		<link>http://www.overseaspropertylive.com/news/soft-office-market-outlook</link>
		<comments>http://www.overseaspropertylive.com/news/soft-office-market-outlook#comments</comments>
		<pubDate>Wed, 27 Jul 2011 00:41:27 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/soft-office-market-outlook</guid>
		<description><![CDATA[PROPERTY consultants say the short-term outlook for the office market in the Klang Valley is soft, with supply outstripping demand, while the local retail sector continues to offer good prospects. A recent “Property Market Outlook” report for the second half of 2011 by consultancy CH Williams Talhar &#38; Wong Sdn Bhd (WTW) says the office [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/soft-office-market-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More green buildings needed</title>
		<link>http://www.overseaspropertylive.com/news/more-green-buildings-needed</link>
		<comments>http://www.overseaspropertylive.com/news/more-green-buildings-needed#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:57:27 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/more-green-buildings-needed</guid>
		<description><![CDATA[Green city: To become a world class city, Kuala Lumpur must also be sustainable. One way of doing that is by building and designing buildings with minimal environmental degradation, in other words, building green buildings. Building by-laws should compel developers to provide green features in their projects While green solutions have long been adapted by [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/more-green-buildings-needed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too many malls too soon</title>
		<link>http://www.overseaspropertylive.com/news/too-many-malls-too-soon</link>
		<comments>http://www.overseaspropertylive.com/news/too-many-malls-too-soon#comments</comments>
		<pubDate>Tue, 12 Jul 2011 23:31:57 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/too-many-malls-too-soon</guid>
		<description><![CDATA[The greatest challenge for shopping centres today is not about theme and concept, says Henry Butcher Retail managing director Tan Hai Hsin. Instead, it is about market saturation. “There are too many retail space chasing the same customers,” he says. Notwithinstanding that, developers continue to plan for shopping centres big and small throughout the country. [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/too-many-malls-too-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naza TTDI to launch high-rise luxury homes</title>
		<link>http://www.overseaspropertylive.com/news/naza-ttdi-to-launch-high-rise-luxury-homes</link>
		<comments>http://www.overseaspropertylive.com/news/naza-ttdi-to-launch-high-rise-luxury-homes#comments</comments>
		<pubDate>Tue, 05 Jul 2011 01:35:00 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/naza-ttdi-to-launch-high-rise-luxury-homes</guid>
		<description><![CDATA[NAZA TTDI Sdn Bhd, the property development arm of the Naza Group is launching three high-rise luxury residential towers in Kuala Lumpur, worth more than RM1 billion by the year-end. Group managing director SM Faliq SM Nasimuddin told Business Times that it will launch one block with more than 50 floors at the company’s RM4 [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/naza-ttdi-to-launch-high-rise-luxury-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.679 seconds -->

