<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overseas Property Investment &#187; europe</title>
	<atom:link href="http://www.overseaspropertylive.com/tag/europe/feed" rel="self" type="application/rss+xml" />
	<link>http://www.overseaspropertylive.com</link>
	<description>Overseas Property Investments for sale in India, Malaysia, Singapore, Japan, Hong Kong, China, Australia and more</description>
	<lastBuildDate>Wed, 25 Aug 2010 02:58:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dijaya to launch Danga Bay project by Dec</title>
		<link>http://www.overseaspropertylive.com/news/dijaya-to-launch-danga-bay-project-by-dec</link>
		<comments>http://www.overseaspropertylive.com/news/dijaya-to-launch-danga-bay-project-by-dec#comments</comments>
		<pubDate>Mon, 16 Aug 2010 02:17:00 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/dijaya-to-launch-danga-bay-project-by-dec</guid>
		<description><![CDATA[DIJAYA Corp Bhd will launch phase one of Tropicana City@ Danga Bay, its RM3.8 billion integrated waterfront flagship project in Johor by December this year, its chief said. Phase one will feature some 700 units of upper middle serviced apartments in three blocks, worth RM600 million or more than RM600 per sq ft each, managing [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/dijaya-to-launch-danga-bay-project-by-dec/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There’s a price to pay for convenience</title>
		<link>http://www.overseaspropertylive.com/news/there%e2%80%99s-a-price-to-pay-for-convenience</link>
		<comments>http://www.overseaspropertylive.com/news/there%e2%80%99s-a-price-to-pay-for-convenience#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:01:00 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[malaysian]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/there%e2%80%99s-a-price-to-pay-for-convenience</guid>
		<description><![CDATA[Rising house prices show that residential properties have become the “hottest” pick for investors who are flushed with cash and believe investing in a tangible asset is a good investment choice. Although it may seem that the property market is on a “wholesale revaluation exercise” with prices climbing across-the-board, it is actually not so. A [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/there%e2%80%99s-a-price-to-pay-for-convenience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CapitaLand’s Malaysian success</title>
		<link>http://www.overseaspropertylive.com/news/capitaland%e2%80%99s-malaysian-success</link>
		<comments>http://www.overseaspropertylive.com/news/capitaland%e2%80%99s-malaysian-success#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:00:00 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[malaysian]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[southeast asia]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/capitaland%e2%80%99s-malaysian-success</guid>
		<description><![CDATA[Last month, Prime Minister Datuk Seri Najib Tun Razak told Johor Umno branch leaders not to be emotional or parochial about Singapore investments. For years, there has been this unhappiness about Singapore’s presence in the state, from the day tourists to corporate investors. The fact remains that Johor – and the country – need the [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/capitaland%e2%80%99s-malaysian-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Commercial Real Estate Transactions Surge In Second Quarter</title>
		<link>http://www.overseaspropertylive.com/news/us-commercial-real-estate-transactions-surge-in-second-quarter</link>
		<comments>http://www.overseaspropertylive.com/news/us-commercial-real-estate-transactions-surge-in-second-quarter#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:47:02 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/us-commercial-real-estate-transactions-surge-in-second-quarter</guid>
		<description><![CDATA[US commercial property transactions surged from the first to the second quarter of 2010, adding to substantial double-digit growth in global commercial property transactions. While prices have increased, US property appreciation is still lagging behind markets in Europe and Asia. See the following article&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/us-commercial-real-estate-transactions-surge-in-second-quarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.overseaspropertylive.com/news/7949</link>
		<comments>http://www.overseaspropertylive.com/news/7949#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:46:42 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/7949</guid>
		<description><![CDATA[Sweta Estates, a premier real estate company, has ambitious plans to pump in Rs 850 crore in real estate projects by this year-end. The company plans to launch two new projects by this year-end – one residential and the other an IT SEZ. Their ultra-luxury Belair apartments at Sector 48 in Gurgaon will be launched [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/7949/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Commercial Property Markets See Relief In Distressed Property Levels</title>
		<link>http://www.overseaspropertylive.com/news/global-commercial-property-markets-see-relief-in-distressed-property-levels</link>
		<comments>http://www.overseaspropertylive.com/news/global-commercial-property-markets-see-relief-in-distressed-property-levels#comments</comments>
		<pubDate>Sun, 08 Aug 2010 22:35:10 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/global-commercial-property-markets-see-relief-in-distressed-property-levels</guid>
		<description><![CDATA[The majority of world markets are seeing relief in distressed commercial property levels, but the US and parts of Europe are still hurting. Non-Western and emerging markets have fared best, led by Brazil, Russia, India and Hong Kong. See the following article from Property Wire for more on this&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/global-commercial-property-markets-see-relief-in-distressed-property-levels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Property News Beat – Carlos Slim’s Mansion, Brazil Real Estate &amp; Property Bubbles</title>
		<link>http://www.overseaspropertylive.com/news/international-property-news-beat-%e2%80%93-carlos-slim%e2%80%99s-mansion-brazil-real-estate-property-bubbles</link>
		<comments>http://www.overseaspropertylive.com/news/international-property-news-beat-%e2%80%93-carlos-slim%e2%80%99s-mansion-brazil-real-estate-property-bubbles#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:57:09 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[international property]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/international-property-news-beat-%e2%80%93-carlos-slim%e2%80%99s-mansion-brazil-real-estate-property-bubbles</guid>
		<description><![CDATA[China&#8217;s Real Estate Bubble Threatens to Burst [Spiegel] The World&#8217;s Richest Man&#8217;s New Mansion [Forbes] Billionaire Slim&#8217;s Firm Pays $44 Million for Landmark Manhattan Mansion [Bloomberg] The Aftermath Of The Global Housing Bubble Chokes The World Banking System [Business Insider] Reckless Europe beats reckless America at property bubbles [Telegraph] Brazil&#8217;s Government Focusing More On Attracting [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/international-property-news-beat-%e2%80%93-carlos-slim%e2%80%99s-mansion-brazil-real-estate-property-bubbles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dijaya, IWSB in Danga Bay venture</title>
		<link>http://www.overseaspropertylive.com/news/dijaya-iwsb-in-danga-bay-venture</link>
		<comments>http://www.overseaspropertylive.com/news/dijaya-iwsb-in-danga-bay-venture#comments</comments>
		<pubDate>Tue, 03 Aug 2010 04:17:00 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/dijaya-iwsb-in-danga-bay-venture</guid>
		<description><![CDATA[Property developers Dijaya Corp Bhd and Iskandar Water Front Sdn Bhd (IWSB) will jointly develop two parcels of prime waterfront land at Danga Bay, Johor Baru, into a mixed development project that carries a gross value of RM3.8 billion over the next 12 years. Goldhill Quest Sdn Bhd &#8211; a 60:40 joint-venture between Nagasari Cerdas [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/dijaya-iwsb-in-danga-bay-venture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate In Mumbai Launches At A Low</title>
		<link>http://www.overseaspropertylive.com/news/commercial-real-estate-in-mumbai-launches-at-a-low</link>
		<comments>http://www.overseaspropertylive.com/news/commercial-real-estate-in-mumbai-launches-at-a-low#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:44:51 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/commercial-real-estate-in-mumbai-launches-at-a-low</guid>
		<description><![CDATA[Commercial realty, which suggests the actual recovery in the realty sector, is poised to remain a tenant&#8217;s market than a seller&#8217;s one, this year as well. Mr Abhishek Kiran Gupta, research director, Jones Lang La Salle Meghraj, said, &#8220;We are in the recovery stage. Last year 20 million square feet (msf) of leasing happened across [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/commercial-real-estate-in-mumbai-launches-at-a-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impiana looks for land to expand Phuket property</title>
		<link>http://www.overseaspropertylive.com/news/impiana-looks-for-land-to-expand-phuket-property</link>
		<comments>http://www.overseaspropertylive.com/news/impiana-looks-for-land-to-expand-phuket-property#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:59:00 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[korean]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[malaysian]]></category>
		<category><![CDATA[phuket]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[thai]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[villa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/impiana-looks-for-land-to-expand-phuket-property</guid>
		<description><![CDATA[Malaysian hotel owner and operator Impiana Hotels, Resorts and Spa which in April opened its first luxury property Impiana Kata Noi Private Villas in Phuket, Thailand, is now looking at possible land acquisition to expand the property. &#8220;We have been offered some land beside this property and we are looking at the possibility of expanding,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/impiana-looks-for-land-to-expand-phuket-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.331 seconds -->
