<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overseas Property Investment &#187; emirates</title>
	<atom:link href="http://www.overseaspropertylive.com/tag/emirates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.overseaspropertylive.com</link>
	<description>Overseas Property Investments for sale in India, Malaysia, Singapore, Japan, Hong Kong, China, Australia and more</description>
	<lastBuildDate>Thu, 22 Dec 2011 22:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Abu Dhabi, Dubai Rental Prices Fall</title>
		<link>http://www.overseaspropertylive.com/news/abu-dhabi-dubai-rental-prices-fall</link>
		<comments>http://www.overseaspropertylive.com/news/abu-dhabi-dubai-rental-prices-fall#comments</comments>
		<pubDate>Thu, 30 Jun 2011 02:20:58 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[emirate]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[kuwait]]></category>
		<category><![CDATA[united arab emirates]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/abu-dhabi-dubai-rental-prices-fall</guid>
		<description><![CDATA[Growth in new rental property combined with an exodus of renters is causing rental property prices and values to fall in the United Arab Emirates and the trend is set to continue, according to analysts. The report by Kuwait-based Global Investment House indicates that prices have fallen 56% in Dubai&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/abu-dhabi-dubai-rental-prices-fall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s tallest building developer, Burj Khalifa&#8217;s 1Q profits down 45%</title>
		<link>http://www.overseaspropertylive.com/news/worlds-tallest-building-developer-burj-khalifas-1q-profits-down-45</link>
		<comments>http://www.overseaspropertylive.com/news/worlds-tallest-building-developer-burj-khalifas-1q-profits-down-45#comments</comments>
		<pubDate>Wed, 27 Apr 2011 22:04:50 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[emirate]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[united arab emirates]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/worlds-tallest-building-developer-burj-khalifas-1q-profits-down-45</guid>
		<description><![CDATA[DUBAI, United Arab Emirates: The Dubai developer of the world&#8217;s tallest building says its first-quarter profit dropped 45 percent as it handed over the keys to far fewer new homes than it did a year earlier. Emaar Properties posted quarterly earnings of 421 million dirhams ($114.7 million) Sunday, down from 760 million ($207.1 million) in [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/worlds-tallest-building-developer-burj-khalifas-1q-profits-down-45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Drawn to United Arab Emirates for Low Office Rents</title>
		<link>http://www.overseaspropertylive.com/news/companies-drawn-to-united-arab-emirates-for-low-office-rents</link>
		<comments>http://www.overseaspropertylive.com/news/companies-drawn-to-united-arab-emirates-for-low-office-rents#comments</comments>
		<pubDate>Fri, 01 Apr 2011 06:03:05 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[emirate]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[united arab emirates]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/companies-drawn-to-united-arab-emirates-for-low-office-rents</guid>
		<description><![CDATA[The United Arab Emirates is emerging as an affordable, attractive option for companies looking for office space. With rents down and stability in the area, it may soon become a major contender in the international corporate marketplace. To learn more about this, read the full article from PropertyWire&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/companies-drawn-to-united-arab-emirates-for-low-office-rents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE Hopes to See Housing Rebound in New Year</title>
		<link>http://www.overseaspropertylive.com/news/uae-hopes-to-see-housing-rebound-in-new-year</link>
		<comments>http://www.overseaspropertylive.com/news/uae-hopes-to-see-housing-rebound-in-new-year#comments</comments>
		<pubDate>Sat, 19 Feb 2011 14:59:15 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[emirate]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[uae]]></category>
		<category><![CDATA[united arab emirates]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/uae-hopes-to-see-housing-rebound-in-new-year</guid>
		<description><![CDATA[After a prolonged downturn in the United Arab Emirates (UAE) housing market, the government hopes for a positive turnaround by the end of 2011. Home values continued to fall throughout 2010, well over a year after the bubble burst. See the following article from Global Property Guide for more on this&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/uae-hopes-to-see-housing-rebound-in-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Supply Sends Abu Dhabi Rents Down Sharply</title>
		<link>http://www.overseaspropertylive.com/news/new-supply-sends-abu-dhabi-rents-down-sharply</link>
		<comments>http://www.overseaspropertylive.com/news/new-supply-sends-abu-dhabi-rents-down-sharply#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:48:00 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[emirate]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/new-supply-sends-abu-dhabi-rents-down-sharply</guid>
		<description><![CDATA[Dubai seemed to bear the brunt of the recent real estate crash, but upscale projects like Palm Jumeirah have held their own while new supply is sending rents down sharply in Abu Dhabi. In both Arab emirates, commercial tenants enjoy the upper hand and upgrading is the new trend among residential buyers&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/new-supply-sends-abu-dhabi-rents-down-sharply/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLIFD pact delay may be due to land issue</title>
		<link>http://www.overseaspropertylive.com/news/klifd-pact-delay-may-be-due-to-land-issue</link>
		<comments>http://www.overseaspropertylive.com/news/klifd-pact-delay-may-be-due-to-land-issue#comments</comments>
		<pubDate>Sun, 10 Oct 2010 21:42:07 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[emirate]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[united arab emirates]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/klifd-pact-delay-may-be-due-to-land-issue</guid>
		<description><![CDATA[ABU Dhabi&#8217;s Mubadala Development Co&#8217;s entry into an agreement with 1Malaysia Development Bhd (1MDB) yesterday to participate in developing a multi-billion-ringgit commercial project in Kuala Lumpur came some four months after the announcement on the collaboration was earlier planned. Mubadala yesterday said it is ready to participate in building the RM26 billion Kuala Lumpur International [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/klifd-pact-delay-may-be-due-to-land-issue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian Developer First to Build on the World… in Dubai</title>
		<link>http://www.overseaspropertylive.com/news/austrian-developer-first-to-build-on-the-world%e2%80%a6-in-dubai</link>
		<comments>http://www.overseaspropertylive.com/news/austrian-developer-first-to-build-on-the-world%e2%80%a6-in-dubai#comments</comments>
		<pubDate>Sun, 19 Sep 2010 22:34:07 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[austrian]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[emirate]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[villa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/austrian-developer-first-to-build-on-the-world%e2%80%a6-in-dubai</guid>
		<description><![CDATA[An Austrian developer is to become the first to build on the famous come infamous Dubai World Islands &#8212; an archipelago of islands loosely matched to a map of the world; loosely in that the islands are in roughly the same place as the corresponding country on the map, but the islands are not shaped [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/austrian-developer-first-to-build-on-the-world%e2%80%a6-in-dubai/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam to Build Second Tallest Tower in Asia</title>
		<link>http://www.overseaspropertylive.com/news/vietnam-to-build-second-tallest-tower-in-asia</link>
		<comments>http://www.overseaspropertylive.com/news/vietnam-to-build-second-tallest-tower-in-asia#comments</comments>
		<pubDate>Sun, 19 Sep 2010 22:33:58 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[emirate]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[united arab emirates]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[vietnamese]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/vietnam-to-build-second-tallest-tower-in-asia</guid>
		<description><![CDATA[Hanoi, the Vietnamese capital is to become home to the second largest tower in Asia, material proof of the growing economic prowess of Asia&#8217;s brightest emerging markets. The design of Nikkei Sekkei, a Japanese architectural firm was chosen for the 102 storey, 528 meter tower to be built in the Me Tri commune in Hanoi’s [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/vietnam-to-build-second-tallest-tower-in-asia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Emirates Property Values Forced Down By High Supply</title>
		<link>http://www.overseaspropertylive.com/news/northern-emirates-property-values-forced-down-by-high-supply</link>
		<comments>http://www.overseaspropertylive.com/news/northern-emirates-property-values-forced-down-by-high-supply#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:45:07 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[emirate]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/northern-emirates-property-values-forced-down-by-high-supply</guid>
		<description><![CDATA[Residential rents are slumping and landlord concessions increasing, following an influx of property to market in the Northern Emirates. Meanwhile, utility snafus have hampered office rents, but government efforts at real estate market stimulus and oversight are in the works. See the following article&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/northern-emirates-property-values-forced-down-by-high-supply/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purva Skywood – Puravankara Skywood Bangalore</title>
		<link>http://www.overseaspropertylive.com/news/purva-skywood-%e2%80%93-puravankara-skywood-bangalore</link>
		<comments>http://www.overseaspropertylive.com/news/purva-skywood-%e2%80%93-puravankara-skywood-bangalore#comments</comments>
		<pubDate>Sat, 03 Jul 2010 01:11:49 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[emirate]]></category>
		<category><![CDATA[emirates]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[united arab emirates]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/purva-skywood-%e2%80%93-puravankara-skywood-bangalore</guid>
		<description><![CDATA[PURAVANKARA GROUP one of the top most real estate builders in India was established in 1975. The group has more then 30 years of expertise in real estate development in India. Puravankara Groups operations cover Bangalore, Kochi, Chennai, Coimbatore, Hyderabad, Mysore, Colombo and the United Arab Emirates (U.A.E). There are many project already running very [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/purva-skywood-%e2%80%93-puravankara-skywood-bangalore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.571 seconds -->

