<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overseas Property Investment &#187; denmark</title>
	<atom:link href="http://www.overseaspropertylive.com/tag/denmark/feed" rel="self" type="application/rss+xml" />
	<link>http://www.overseaspropertylive.com</link>
	<description>Overseas Property Investments for sale in India, Malaysia, Singapore, Japan, Hong Kong, China, Australia and more</description>
	<lastBuildDate>Thu, 22 Dec 2011 22:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Housing Prices Slow from Continued Downturn in Denmark</title>
		<link>http://www.overseaspropertylive.com/news/housing-prices-slow-from-continued-downturn-in-denmark</link>
		<comments>http://www.overseaspropertylive.com/news/housing-prices-slow-from-continued-downturn-in-denmark#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:53:04 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[denmark]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/housing-prices-slow-from-continued-downturn-in-denmark</guid>
		<description><![CDATA[Slower than anticipated economic growth has dragged Denmark&#8217;s housing market down along with it. After seeing consecutive quarters of increasing house prices, growth is beginning to slow. See the following article from Global Property Guide for more on this.&#160;&#160; Strong house price increases&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/housing-prices-slow-from-continued-downturn-in-denmark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legoland aims for one million visitors</title>
		<link>http://www.overseaspropertylive.com/news/legoland-aims-for-one-million-visitors</link>
		<comments>http://www.overseaspropertylive.com/news/legoland-aims-for-one-million-visitors#comments</comments>
		<pubDate>Mon, 28 Feb 2011 12:52:35 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/legoland-aims-for-one-million-visitors</guid>
		<description><![CDATA[Siegfried Borst (left) and Zainal Ashikin Muhammad Rejab looking at a model of pre-war shop houses made of Lego bricks. NUSAJAYA: Legoland Development, the operator of Legoland Malaysia Theme Park being built here, expects to see one million visitors passing through its gates in the first year of operations. Legoland Malaysia Project senior director of [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/legoland-aims-for-one-million-visitors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Reasons to Invest in Nicaragua &#8211; #6 Legal Framework</title>
		<link>http://www.overseaspropertylive.com/news/7-reasons-to-invest-in-nicaragua-6-legal-framework</link>
		<comments>http://www.overseaspropertylive.com/news/7-reasons-to-invest-in-nicaragua-6-legal-framework#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:52:22 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[central america]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[dominica]]></category>
		<category><![CDATA[dominican]]></category>
		<category><![CDATA[dominican republic]]></category>
		<category><![CDATA[ecuador]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[nicaragua]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[united kingdom]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/7-reasons-to-invest-in-nicaragua-6-legal-framework</guid>
		<description><![CDATA[Law for the Promotion of Foreign Investment (Law No. 344) The main legislation that governs foreign investment consists of Law No. 344 for the Promotion of Foreign Investments and its bylaws, as well as other sector-specific laws that provide incentives for investment. Law No. 344 provides: a) equal treatment of foreign and domestic investment; b) [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/7-reasons-to-invest-in-nicaragua-6-legal-framework/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iskandar to tender out RM250m deals</title>
		<link>http://www.overseaspropertylive.com/news/iskandar-to-tender-out-rm250m-deals</link>
		<comments>http://www.overseaspropertylive.com/news/iskandar-to-tender-out-rm250m-deals#comments</comments>
		<pubDate>Mon, 17 May 2010 13:42:00 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/iskandar-to-tender-out-rm250m-deals</guid>
		<description><![CDATA[ISKANDAR Investment Bhd (IIB), a government company tasked to build catalytic projects in Iskandar Malaysia in Johor, will tender out another six packages of contracts worth a combined RM250 million by the end of this month. The contracts include jobs to build two schools, a stadium and college buildings. It was earlier reported that IIB [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/iskandar-to-tender-out-rm250m-deals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New lease of life for prime site in KL</title>
		<link>http://www.overseaspropertylive.com/news/new-lease-of-life-for-prime-site-in-kl</link>
		<comments>http://www.overseaspropertylive.com/news/new-lease-of-life-for-prime-site-in-kl#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:37:00 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/new-lease-of-life-for-prime-site-in-kl</guid>
		<description><![CDATA[A mixed development project has been proposed for the site located directly across The Renaissance Kuala Lumpur and next to the Sunway Tower. The developer of an abandoned hotel project at the junction of Jalan Sultan Ismail and Jalan Ampang in Kuala Lumpur has submitted a new proposal for a mixed development project on the [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/new-lease-of-life-for-prime-site-in-kl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunCity plans RM800m office towers</title>
		<link>http://www.overseaspropertylive.com/news/suncity-plans-rm800m-office-towers</link>
		<comments>http://www.overseaspropertylive.com/news/suncity-plans-rm800m-office-towers#comments</comments>
		<pubDate>Sun, 17 Jan 2010 21:47:28 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/suncity-plans-rm800m-office-towers</guid>
		<description><![CDATA[Sunway City plans to inject the three office towers into its real estate investment trust Sunway City Bhd (SunCity) will launch three office towers worth some RM800 million in Kuala Lumpur and within the Sunway Integrated Resort in Selangor. The group plans to subsequently inject them into its real estate investment trust (REIT). The property [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/suncity-plans-rm800m-office-towers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunCity plans to inject assets into REIT</title>
		<link>http://www.overseaspropertylive.com/news/suncity-plans-to-inject-assets-into-reit</link>
		<comments>http://www.overseaspropertylive.com/news/suncity-plans-to-inject-assets-into-reit#comments</comments>
		<pubDate>Sun, 17 Jan 2010 21:47:25 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/suncity-plans-to-inject-assets-into-reit</guid>
		<description><![CDATA[(From left): Kuala Lumpur mayor Datuk Ahmad Fuad Ismail signs his name while Tan Sri Jeffrey Cheah and Ngeow Voon Yean look on at the launch of Sunway City Bhd’s Sunway Tower. KUALA LUMPUR: Sunway City Bhd (SunCity) may inject Sunway Towers at Jalan Ampang and Sunway Hotel Seberang Jaya in Penang into its RM4bil [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/suncity-plans-to-inject-assets-into-reit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;SunCity faces challenge in selling high-end units&#8217;</title>
		<link>http://www.overseaspropertylive.com/news/suncity-faces-challenge-in-selling-high-end-units</link>
		<comments>http://www.overseaspropertylive.com/news/suncity-faces-challenge-in-selling-high-end-units#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:35:52 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/?p=4474</guid>
		<description><![CDATA[Property developer Sunway City Bhd (SunCity) faces a great challenge to sell a massive stock of RM1.2 billion houses, particularly the high-end projects in Mont Kiara and Bandar Sunway where sales have been slow, AmResearch says. The group is aiming for RM330 million in residential sales this year but has so far achieved only RM130 [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/suncity-faces-challenge-in-selling-high-end-units/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Ranking Of Worldwide Living Costs 2009</title>
		<link>http://www.overseaspropertylive.com/news/city-ranking-of-worldwide-living-costs-2009</link>
		<comments>http://www.overseaspropertylive.com/news/city-ranking-of-worldwide-living-costs-2009#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:40:31 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[egyptian]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[norwegian]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[uae]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[venezuela]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/city-ranking-of-worldwide-living-costs-2009</guid>
		<description><![CDATA[Mercer&#8217;s latest Cost of Living Survey for Worldwide Cities has seen some changes from last year. In a flash overview, Tokyo is now officially the world&#8217;s most expensive city to live in for expats. Johannesburg is the cheapest. The top ten are dominated by European and Asian cities, while a major reshuffle took place thanks [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/city-ranking-of-worldwide-living-costs-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World housing market showing signs of recovery</title>
		<link>http://www.overseaspropertylive.com/news/world-housing-market-showing-signs-of-recovery</link>
		<comments>http://www.overseaspropertylive.com/news/world-housing-market-showing-signs-of-recovery#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:48:24 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bulgaria]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[uae]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/world-housing-market-showing-signs-of-recovery</guid>
		<description><![CDATA[KUALA LUMPUR: The world&#8217;s housing markets are showing signs of recovery, with seven countries having emerged from the house price slump, according to Global Property Guide. After experiencing declines in 2008, house prices in China, Portugal, Australia, New Zealand, France, Sweden and Hong Kong rebounded during the latest reported quarter, 2Q 2009. In its survey [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/world-housing-market-showing-signs-of-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.698 seconds -->

