<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overseas Property Investment &#187; canadian</title>
	<atom:link href="http://www.overseaspropertylive.com/tag/canadian/feed" rel="self" type="application/rss+xml" />
	<link>http://www.overseaspropertylive.com</link>
	<description>Overseas Property Investments for sale in India, Malaysia, Singapore, Japan, Hong Kong, China, Australia and more</description>
	<lastBuildDate>Thu, 22 Dec 2011 22:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Canadian Real Estate Market Sees Gains</title>
		<link>http://www.overseaspropertylive.com/news/canadian-real-estate-market-sees-gains</link>
		<comments>http://www.overseaspropertylive.com/news/canadian-real-estate-market-sees-gains#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:29:05 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/canadian-real-estate-market-sees-gains</guid>
		<description><![CDATA[Property values, prices and the number of properties for sale are all rising according to national average figures posted by the Canadian Real Estate Association. The gains mark a 2.6% increase in activity from last month, while home values are up 8.7% from last June. Analysts note that strong sales&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/canadian-real-estate-market-sees-gains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreigners Bag $82 Billion in US Property Bargains in Past Year</title>
		<link>http://www.overseaspropertylive.com/news/foreigners-bag-82-billion-in-us-property-bargains-in-past-year</link>
		<comments>http://www.overseaspropertylive.com/news/foreigners-bag-82-billion-in-us-property-bargains-in-past-year#comments</comments>
		<pubDate>Mon, 20 Jun 2011 01:29:05 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[argentinian]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/foreigners-bag-82-billion-in-us-property-bargains-in-past-year</guid>
		<description><![CDATA[Foreigners bought $82 billion worth of American property in the 12 months ending March 2011 according to the latest data from the National Association of Realtors. A 24% increase on last year. Canadians led the way with a dominant 23% of all foreign sales going to Canadian buyers, China came in second with 9% and [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/foreigners-bag-82-billion-in-us-property-bargains-in-past-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver is the Best Place to Live in 2011 says Survey</title>
		<link>http://www.overseaspropertylive.com/news/vancouver-is-the-best-place-to-live-in-2011-says-survey-3</link>
		<comments>http://www.overseaspropertylive.com/news/vancouver-is-the-best-place-to-live-in-2011-says-survey-3#comments</comments>
		<pubDate>Tue, 31 May 2011 22:37:01 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/vancouver-is-the-best-place-to-live-in-2011-says-survey-3</guid>
		<description><![CDATA[Vancouver Canada is the best place in the world to live. This is according to the top 10 chart of the world&#8217;s most liveable cities revealed by the Economist Intelligence Unit. This is the fifth straight year that Vancouver, with its world class services and facilities has topped the chart. This time the report put [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/vancouver-is-the-best-place-to-live-in-2011-says-survey-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver is the Best Place to Live in 2011 says Survey</title>
		<link>http://www.overseaspropertylive.com/news/vancouver-is-the-best-place-to-live-in-2011-says-survey-2</link>
		<comments>http://www.overseaspropertylive.com/news/vancouver-is-the-best-place-to-live-in-2011-says-survey-2#comments</comments>
		<pubDate>Tue, 26 Apr 2011 23:09:36 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/vancouver-is-the-best-place-to-live-in-2011-says-survey-2</guid>
		<description><![CDATA[Vancouver Canada is the best place in the world to live. This is according to the top 10 chart of the world&#8217;s most liveable cities revealed by the Economist Intelligence Unit. This is the fifth straight year that Vancouver, with its world class services and facilities has topped the chart. This time the report put [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/vancouver-is-the-best-place-to-live-in-2011-says-survey-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Dawn</title>
		<link>http://www.overseaspropertylive.com/news/a-new-dawn</link>
		<comments>http://www.overseaspropertylive.com/news/a-new-dawn#comments</comments>
		<pubDate>Tue, 12 Apr 2011 01:10:29 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/a-new-dawn</guid>
		<description><![CDATA[Today, we wake up to a new President-elect of the United States of America. Thank goodness. At last, Americans can travel the world and not feel embarrassed to open their mouths, lest someone hears their accent and vilifies them for it (I met an American couple at Heathrow Airport once, who were pretending they were [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/a-new-dawn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver is the Best Place to Live in 2011 says Survey</title>
		<link>http://www.overseaspropertylive.com/news/vancouver-is-the-best-place-to-live-in-2011-says-survey</link>
		<comments>http://www.overseaspropertylive.com/news/vancouver-is-the-best-place-to-live-in-2011-says-survey#comments</comments>
		<pubDate>Tue, 22 Mar 2011 06:50:57 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/vancouver-is-the-best-place-to-live-in-2011-says-survey</guid>
		<description><![CDATA[Vancouver Canada is the best place in the world to live. This is according to the top 10 chart of the world&#8217;s most liveable cities revealed by the Economist Intelligence Unit. This is the fifth straight year that Vancouver, with its world class services and facilities has topped the chart. This time the report put [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/vancouver-is-the-best-place-to-live-in-2011-says-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s Property Market Returning To Normal</title>
		<link>http://www.overseaspropertylive.com/news/canadas-property-market-returning-to-normal</link>
		<comments>http://www.overseaspropertylive.com/news/canadas-property-market-returning-to-normal#comments</comments>
		<pubDate>Tue, 18 Jan 2011 06:18:05 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/canadas-property-market-returning-to-normal</guid>
		<description><![CDATA[Canada&#8217;s property market appears to be returning to normal after the recession lows, and subsequent recovery highs. It seems that the government regulations implemented earlier in the year are working. For more on the Canadian property market, read the following article from Property Wire. &#38;nbsp&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/canadas-property-market-returning-to-normal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton Sales Increase Could be Microcosm for rest of US</title>
		<link>http://www.overseaspropertylive.com/news/edmonton-sales-increase-could-be-microcosm-for-rest-of-us-3</link>
		<comments>http://www.overseaspropertylive.com/news/edmonton-sales-increase-could-be-microcosm-for-rest-of-us-3#comments</comments>
		<pubDate>Thu, 13 Jan 2011 21:41:00 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[international property]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[malaysian]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/edmonton-sales-increase-could-be-microcosm-for-rest-of-us-3</guid>
		<description><![CDATA[According to reports demand is increasing in the Edmonton housing market, underpinning prices as the market looks to have finally bottomed. Meanwhile, Goldman Sachs, after being the anti-sheep on Wall Street for month, predicting a weak demand and a &#8220;deflationary spiral&#8221; while other Wall Street giants including Morgan Stanley turned bullish, is now saying that [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/edmonton-sales-increase-could-be-microcosm-for-rest-of-us-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian’s Snapping up Florida Property Bargains: Because they Can</title>
		<link>http://www.overseaspropertylive.com/news/canadian%e2%80%99s-snapping-up-florida-property-bargains-because-they-can</link>
		<comments>http://www.overseaspropertylive.com/news/canadian%e2%80%99s-snapping-up-florida-property-bargains-because-they-can#comments</comments>
		<pubDate>Thu, 13 Jan 2011 21:40:53 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/canadian%e2%80%99s-snapping-up-florida-property-bargains-because-they-can</guid>
		<description><![CDATA[A few months ago, a report by the National Association of Realtors told us that Florida is by far the most popular region with foreign buyers with 22% of sales. The next closest was California with 12%, followed by Arizona with 11% and then Texas with 7%. Also dominant in the market was Canadians. Taking [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/canadian%e2%80%99s-snapping-up-florida-property-bargains-because-they-can/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Homes in the Riviera Maya</title>
		<link>http://www.overseaspropertylive.com/news/second-homes-in-the-riviera-maya</link>
		<comments>http://www.overseaspropertylive.com/news/second-homes-in-the-riviera-maya#comments</comments>
		<pubDate>Sun, 05 Dec 2010 16:20:35 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/second-homes-in-the-riviera-maya</guid>
		<description><![CDATA[Second Homes in the Riviera Maya USA Today Travel is highlighting why so many people from up North have second homes in the Riviera Maya.  The article&#8217;s headline is Second Homes: Ruins, reefs, and resorts mix in Mexico&#8217;s Riviera Maya.  There are numerous reasons for this and USA Today highlights several of them.  Flying into [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/second-homes-in-the-riviera-maya/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.712 seconds -->

