<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overseas Property Investment &#187; brazil</title>
	<atom:link href="http://www.overseaspropertylive.com/tag/brazil/feed" rel="self" type="application/rss+xml" />
	<link>http://www.overseaspropertylive.com</link>
	<description>Overseas Property Investments for sale in India, Malaysia, Singapore, Japan, Hong Kong, China, Australia and more</description>
	<lastBuildDate>Thu, 22 Dec 2011 22:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Brazilian Economy Ripe for Investment</title>
		<link>http://www.overseaspropertylive.com/news/brazilian-economy-ripe-for-investment</link>
		<comments>http://www.overseaspropertylive.com/news/brazilian-economy-ripe-for-investment#comments</comments>
		<pubDate>Sun, 24 Jul 2011 15:13:13 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brazilian]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/brazilian-economy-ripe-for-investment</guid>
		<description><![CDATA[Sao Paulo, Brazil, is the 10th richest city in the world and its potential for growth is unmatched by any other place on the list. It is energy independent, not involved in any territorial conflict, is politically stable and is self-sufficient in its resources. Perhaps more importantly for investors&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/brazilian-economy-ripe-for-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tambaba Country Club-Limited offer! 3 year interest free – ID: 4322188</title>
		<link>http://www.overseaspropertylive.com/news/tambaba-country-club-limited-offer-3-year-interest-free-%e2%80%93-id-4322188</link>
		<comments>http://www.overseaspropertylive.com/news/tambaba-country-club-limited-offer-3-year-interest-free-%e2%80%93-id-4322188#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:30:01 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brazil]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/tambaba-country-club-limited-offer-3-year-interest-free-%e2%80%93-id-4322188</guid>
		<description><![CDATA[Property ID: 4322188Joao Pessoa, Paraiba, BrazilGBP: 22,000Land, Holiday Homes, Building Plot,]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/tambaba-country-club-limited-offer-3-year-interest-free-%e2%80%93-id-4322188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tambaba Country Club Resort – Hurry!20% discount for cash buyers – ID: 4322187</title>
		<link>http://www.overseaspropertylive.com/news/tambaba-country-club-resort-%e2%80%93-hurry20-discount-for-cash-buyers-%e2%80%93-id-4322187</link>
		<comments>http://www.overseaspropertylive.com/news/tambaba-country-club-resort-%e2%80%93-hurry20-discount-for-cash-buyers-%e2%80%93-id-4322187#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:15:01 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brazil]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/tambaba-country-club-resort-%e2%80%93-hurry20-discount-for-cash-buyers-%e2%80%93-id-4322187</guid>
		<description><![CDATA[Property ID: 4322187Joao Pessoa, Paraiba, BrazilGBP: 22,000Land, Holiday Homes, Building Plot,]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/tambaba-country-club-resort-%e2%80%93-hurry20-discount-for-cash-buyers-%e2%80%93-id-4322187/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Buyers Breathing Life into South Florida Real Estate Market</title>
		<link>http://www.overseaspropertylive.com/news/brazilian-buyers-breathing-life-into-south-florida-real-estate-market</link>
		<comments>http://www.overseaspropertylive.com/news/brazilian-buyers-breathing-life-into-south-florida-real-estate-market#comments</comments>
		<pubDate>Wed, 22 Jun 2011 23:41:27 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[spanish]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/brazilian-buyers-breathing-life-into-south-florida-real-estate-market</guid>
		<description><![CDATA[The strength of the Brazilian Real against the Dollar is giving Brazilians more buying power in the US property market than they have had for a generation. Because of this the growing Brazilian middle class is buying up Florida properties, mainly in Miami, according to a Folha de São Paulo study released Monday. Further than [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/brazilian-buyers-breathing-life-into-south-florida-real-estate-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Property News Beat: Brazil’s Importance in South Florida, Hong Kong House Prices &amp; Dubai Home Owners</title>
		<link>http://www.overseaspropertylive.com/news/international-property-news-beat-brazil%e2%80%99s-importance-in-south-florida-hong-kong-house-prices-dubai-home-owners</link>
		<comments>http://www.overseaspropertylive.com/news/international-property-news-beat-brazil%e2%80%99s-importance-in-south-florida-hong-kong-house-prices-dubai-home-owners#comments</comments>
		<pubDate>Wed, 22 Jun 2011 23:41:23 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[arabia]]></category>
		<category><![CDATA[arabian]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[international property]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[malaysian]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/international-property-news-beat-brazil%e2%80%99s-importance-in-south-florida-hong-kong-house-prices-dubai-home-owners</guid>
		<description><![CDATA[UK: Rise in mortgage lending &#8216;fuelled by remortgaging&#8217; [Guardian] UK government signs up builders, lenders for loan scheme [Reuters] Donald Trump: I want Sean Connery to open my golf course [Telegraph] Goldman Sachs’s Jonathan Egol Buys Manhattan Apartment for $3.72 Million [Bloomberg] Dubai homeowners face legal limbo over building upkeep [Arabian Business] Malaysian-born Chong among [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/international-property-news-beat-brazil%e2%80%99s-importance-in-south-florida-hong-kong-house-prices-dubai-home-owners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreigners Bag $82 Billion in US Property Bargains in Past Year</title>
		<link>http://www.overseaspropertylive.com/news/foreigners-bag-82-billion-in-us-property-bargains-in-past-year</link>
		<comments>http://www.overseaspropertylive.com/news/foreigners-bag-82-billion-in-us-property-bargains-in-past-year#comments</comments>
		<pubDate>Mon, 20 Jun 2011 01:29:05 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[argentinian]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/foreigners-bag-82-billion-in-us-property-bargains-in-past-year</guid>
		<description><![CDATA[Foreigners bought $82 billion worth of American property in the 12 months ending March 2011 according to the latest data from the National Association of Realtors. A 24% increase on last year. Canadians led the way with a dominant 23% of all foreign sales going to Canadian buyers, China came in second with 9% and [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/foreigners-bag-82-billion-in-us-property-bargains-in-past-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Rent Prices Booming, Analysts Fear Bust</title>
		<link>http://www.overseaspropertylive.com/news/brazilian-rent-prices-booming-analysts-fear-bust</link>
		<comments>http://www.overseaspropertylive.com/news/brazilian-rent-prices-booming-analysts-fear-bust#comments</comments>
		<pubDate>Tue, 14 Jun 2011 23:39:47 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[new property]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/brazilian-rent-prices-booming-analysts-fear-bust</guid>
		<description><![CDATA[Skyrocketing rental prices in Brazil over the past year have some analysts comparing its housing market with that of the U.S. before the recession crippled home values. Prices are up more than 24% from last April, with the average price for a new property in Ipanema, Rio de Janeiro&#8217;s most expensive&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/brazilian-rent-prices-booming-analysts-fear-bust/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property prices slowing down in Sao Paulo</title>
		<link>http://www.overseaspropertylive.com/news/property-prices-slowing-down-in-sao-paulo-3</link>
		<comments>http://www.overseaspropertylive.com/news/property-prices-slowing-down-in-sao-paulo-3#comments</comments>
		<pubDate>Tue, 31 May 2011 22:37:04 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[bulgaria]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/property-prices-slowing-down-in-sao-paulo-3</guid>
		<description><![CDATA[Property prices in Sao Paulo fell in the final months of 2010 but there is little cause for concern, especially given the rapid growth preceding the minor falls. In Brazil&#8217;s emerging market there is no such thing as an official indice, or even an indice as well respected as those of the UK lenders like [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/property-prices-slowing-down-in-sao-paulo-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A green look at property value</title>
		<link>http://www.overseaspropertylive.com/news/a-green-look-at-property-value</link>
		<comments>http://www.overseaspropertylive.com/news/a-green-look-at-property-value#comments</comments>
		<pubDate>Wed, 04 May 2011 05:50:48 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/a-green-look-at-property-value</guid>
		<description><![CDATA[A growing number of developers and building owners in Malaysia are recognizing the value of going “Green”. The term sustainable development has interchangeably been used to reflect “green features” in the development. In some countries, sustainable development has a deeper meaning than simply applying “green features” as it is used to tackle a number of [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/a-green-look-at-property-value/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property prices slowing down in Sao Paulo</title>
		<link>http://www.overseaspropertylive.com/news/property-prices-slowing-down-in-sao-paulo-2</link>
		<comments>http://www.overseaspropertylive.com/news/property-prices-slowing-down-in-sao-paulo-2#comments</comments>
		<pubDate>Tue, 26 Apr 2011 23:09:38 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[bulgaria]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/property-prices-slowing-down-in-sao-paulo-2</guid>
		<description><![CDATA[Property prices in Sao Paulo fell in the final months of 2010 but there is little cause for concern, especially given the rapid growth preceding the minor falls. In Brazil&#8217;s emerging market there is no such thing as an official indice, or even an indice as well respected as those of the UK lenders like [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/property-prices-slowing-down-in-sao-paulo-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.657 
