<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overseas Property Investment &#187; africa</title>
	<atom:link href="http://www.overseaspropertylive.com/tag/africa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.overseaspropertylive.com</link>
	<description>Overseas Property Investments for sale in India, Malaysia, Singapore, Japan, Hong Kong, China, Australia and more</description>
	<lastBuildDate>Thu, 22 Dec 2011 22:35:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kenyan Real Estate Prices Drop</title>
		<link>http://www.overseaspropertylive.com/news/kenyan-real-estate-prices-drop</link>
		<comments>http://www.overseaspropertylive.com/news/kenyan-real-estate-prices-drop#comments</comments>
		<pubDate>Mon, 18 Jul 2011 23:19:04 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[kenyan]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/kenyan-real-estate-prices-drop</guid>
		<description><![CDATA[Rising inflation and a growing difficulty for buyers to secure financing is slowing the growth of real estate prices in real terms in East Africa&#8217;s largest economy. The prices are on the rise but are still below inflation and expected to keep falling. Interested investors hope this will change&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/kenyan-real-estate-prices-drop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors View – ID: 4174909</title>
		<link>http://www.overseaspropertylive.com/news/raptors-view-%e2%80%93-id-4174909</link>
		<comments>http://www.overseaspropertylive.com/news/raptors-view-%e2%80%93-id-4174909#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:30:02 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/raptors-view-%e2%80%93-id-4174909</guid>
		<description><![CDATA[Property ID: 4174909Hoedspruit, Limpopo Province, South AfricaGBP: 240,500Residential Property, House, 4 Bedrooms]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/raptors-view-%e2%80%93-id-4174909/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Buy to Let Investment Thriving on Simple Economics</title>
		<link>http://www.overseaspropertylive.com/news/uk-buy-to-let-investment-thriving-on-simple-economics</link>
		<comments>http://www.overseaspropertylive.com/news/uk-buy-to-let-investment-thriving-on-simple-economics#comments</comments>
		<pubDate>Sun, 26 Jun 2011 23:50:27 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[international property]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[wales]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/uk-buy-to-let-investment-thriving-on-simple-economics</guid>
		<description><![CDATA[There is a question at the moment, like some sort of mystical force may be at play; over why the UK buy to let scene is currently thriving beyond belief. It is simple economics: Hardly anyone is buying a home right now, for reasons to be explained below. And home builders are hardly building, primarily [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/uk-buy-to-let-investment-thriving-on-simple-economics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Property News Beat: Brazil’s Importance in South Florida, Hong Kong House Prices &amp; Dubai Home Owners</title>
		<link>http://www.overseaspropertylive.com/news/international-property-news-beat-brazil%e2%80%99s-importance-in-south-florida-hong-kong-house-prices-dubai-home-owners</link>
		<comments>http://www.overseaspropertylive.com/news/international-property-news-beat-brazil%e2%80%99s-importance-in-south-florida-hong-kong-house-prices-dubai-home-owners#comments</comments>
		<pubDate>Wed, 22 Jun 2011 23:41:23 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[arabia]]></category>
		<category><![CDATA[arabian]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[international property]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[malaysian]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/international-property-news-beat-brazil%e2%80%99s-importance-in-south-florida-hong-kong-house-prices-dubai-home-owners</guid>
		<description><![CDATA[UK: Rise in mortgage lending &#8216;fuelled by remortgaging&#8217; [Guardian] UK government signs up builders, lenders for loan scheme [Reuters] Donald Trump: I want Sean Connery to open my golf course [Telegraph] Goldman Sachs’s Jonathan Egol Buys Manhattan Apartment for $3.72 Million [Bloomberg] Dubai homeowners face legal limbo over building upkeep [Arabian Business] Malaysian-born Chong among [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/international-property-news-beat-brazil%e2%80%99s-importance-in-south-florida-hong-kong-house-prices-dubai-home-owners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEM Land to sell RM5b properties</title>
		<link>http://www.overseaspropertylive.com/news/uem-land-to-sell-rm5b-properties</link>
		<comments>http://www.overseaspropertylive.com/news/uem-land-to-sell-rm5b-properties#comments</comments>
		<pubDate>Mon, 20 Jun 2011 01:29:30 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[new property]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/uem-land-to-sell-rm5b-properties</guid>
		<description><![CDATA[SUBANG JAYA: Property developer UEM Land Holdings Bhd will start marketing properties with a potential gross development value of RM5 billion this year. Chief executive officer Wan Abdullah Wan Ibrahim said UEM Land has unbilled sales of RM1.5 billion that will be realised in the next two years. He said the group is also on [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/uem-land-to-sell-rm5b-properties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Property Bubble: More Measures to Curb Foreign Investment</title>
		<link>http://www.overseaspropertylive.com/news/chinese-property-bubble-more-measures-to-curb-foreign-investment-3</link>
		<comments>http://www.overseaspropertylive.com/news/chinese-property-bubble-more-measures-to-curb-foreign-investment-3#comments</comments>
		<pubDate>Tue, 31 May 2011 22:36:52 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[new property]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/chinese-property-bubble-more-measures-to-curb-foreign-investment-3</guid>
		<description><![CDATA[Back on board the China property market rollercoaster as we ride into 2011. Before the last stop we watch a sub-index of property stocks on the Shanghai Composite Index slump 28% at the end of last year on the promise of new property taxes to curb growth. Now as it seems unlikely the taxes will [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/chinese-property-bubble-more-measures-to-curb-foreign-investment-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits Boost Cape Town Home Sales</title>
		<link>http://www.overseaspropertylive.com/news/brits-boost-cape-town-home-sales</link>
		<comments>http://www.overseaspropertylive.com/news/brits-boost-cape-town-home-sales#comments</comments>
		<pubDate>Sun, 15 May 2011 23:54:22 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/brits-boost-cape-town-home-sales</guid>
		<description><![CDATA[The Cluttons South Africa home sales report indicates that 80% homes costing more than &#163;550,000 sold in Cape Town during the last quarter of 2010 went to cash buyers. Foreign buyers, most of them British, accounted for 7% of home sales in Cape Town. This is the highest percentage of foreign home&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/brits-boost-cape-town-home-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Property Bubble: More Measures to Curb Foreign Investment</title>
		<link>http://www.overseaspropertylive.com/news/chinese-property-bubble-more-measures-to-curb-foreign-investment-2</link>
		<comments>http://www.overseaspropertylive.com/news/chinese-property-bubble-more-measures-to-curb-foreign-investment-2#comments</comments>
		<pubDate>Tue, 26 Apr 2011 23:09:28 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[new property]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/chinese-property-bubble-more-measures-to-curb-foreign-investment-2</guid>
		<description><![CDATA[Back on board the China property market rollercoaster as we ride into 2011. Before the last stop we watch a sub-index of property stocks on the Shanghai Composite Index slump 28% at the end of last year on the promise of new property taxes to curb growth. Now as it seems unlikely the taxes will [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/chinese-property-bubble-more-measures-to-curb-foreign-investment-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa to Ban Land Sales to Foreigners</title>
		<link>http://www.overseaspropertylive.com/news/south-africa-to-ban-land-sales-to-foreigners-2</link>
		<comments>http://www.overseaspropertylive.com/news/south-africa-to-ban-land-sales-to-foreigners-2#comments</comments>
		<pubDate>Tue, 26 Apr 2011 23:09:19 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[overseas property]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[south african]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/south-africa-to-ban-land-sales-to-foreigners-2</guid>
		<description><![CDATA[This one is bound to have sent a few shivers down the overseas property industry&#8217;s spine. South African President Jacob Zuma is thought to be coming nearer to banning foreign ownership of land in the country. However, the ban may not be as alarming as the headlines read. “Land reform will now be based on [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/south-africa-to-ban-land-sales-to-foreigners-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEM Land to retain Sunrise brand</title>
		<link>http://www.overseaspropertylive.com/news/uem-land-to-retain-sunrise-brand</link>
		<comments>http://www.overseaspropertylive.com/news/uem-land-to-retain-sunrise-brand#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:36:00 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/uem-land-to-retain-sunrise-brand</guid>
		<description><![CDATA[KUALA LUMPUR: UEM Land Holdings Bhd will retain the Sunrise brand, while trying to integrate the different set of skills and expertise of both the former and recently acquired Sunrise Bhd. &#8220;Everybody is talking about our plans to integrate. My message is why should we want to disturb something that is doing well. Sunrise and [...]]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/uem-land-to-retain-sunrise-brand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.702 seconds -->

