<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overseas Property Investment &#187; News</title>
	<atom:link href="http://www.overseaspropertylive.com/property/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.overseaspropertylive.com</link>
	<description>Overseas Property Investments for sale in India, Malaysia, Singapore, Japan, Hong Kong, China, Australia and more</description>
	<lastBuildDate>Wed, 25 Aug 2010 02:58:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>More Than Half Of HAMP Trial Modifications Are Canceled</title>
		<link>http://www.overseaspropertylive.com/news/more-than-half-of-hamp-trial-modifications-are-canceled</link>
		<comments>http://www.overseaspropertylive.com/news/more-than-half-of-hamp-trial-modifications-are-canceled#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:58:40 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/more-than-half-of-hamp-trial-modifications-are-canceled</guid>
		<description><![CDATA[With more than half of HAMP trial modifications canceled, many industry analysts believe that the program is not working. Of the canceled trial modifications, less than half are in the process of receiving modifications through another source, while more than 10% are in the process of foreclosure or&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/more-than-half-of-hamp-trial-modifications-are-canceled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than Half Of HAMP Trial Modifications Are Canceled</title>
		<link>http://www.overseaspropertylive.com/news/more-than-half-of-hamp-trial-modifications-are-canceled-2</link>
		<comments>http://www.overseaspropertylive.com/news/more-than-half-of-hamp-trial-modifications-are-canceled-2#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:58:40 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/more-than-half-of-hamp-trial-modifications-are-canceled-2</guid>
		<description><![CDATA[With more than half of HAMP trial modifications canceled, many industry analysts believe that the program is not working. Of the canceled trial modifications, less than half are in the process of receiving modifications through another source, while more than 10% are in the process of foreclosure or&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/more-than-half-of-hamp-trial-modifications-are-canceled-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could National Housing Prices Fall Another 10 Percent?</title>
		<link>http://www.overseaspropertylive.com/news/could-national-housing-prices-fall-another-10-percent</link>
		<comments>http://www.overseaspropertylive.com/news/could-national-housing-prices-fall-another-10-percent#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:58:37 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/could-national-housing-prices-fall-another-10-percent</guid>
		<description><![CDATA[US housing could be in for another double digit price drop, with the current price plateau a deceptive precipice, and mounting delinquencies threatening to push the market over the edge. Even with a 1/3 loss in value from peak, a long-range view suggests that prices remain inflated due to the magnitude&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/could-national-housing-prices-fall-another-10-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could National Housing Prices Fall Another 10 Percent?</title>
		<link>http://www.overseaspropertylive.com/news/could-national-housing-prices-fall-another-10-percent-2</link>
		<comments>http://www.overseaspropertylive.com/news/could-national-housing-prices-fall-another-10-percent-2#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:58:37 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/could-national-housing-prices-fall-another-10-percent-2</guid>
		<description><![CDATA[US housing could be in for another double digit price drop, with the current price plateau a deceptive precipice, and mounting delinquencies threatening to push the market over the edge. Even with a 1/3 loss in value from peak, a long-range view suggests that prices remain inflated due to the magnitude&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/could-national-housing-prices-fall-another-10-percent-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Perceptions Adding To Gulf Coast Property Market Decline</title>
		<link>http://www.overseaspropertylive.com/news/negative-perceptions-adding-to-gulf-coast-property-market-decline</link>
		<comments>http://www.overseaspropertylive.com/news/negative-perceptions-adding-to-gulf-coast-property-market-decline#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:58:34 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/negative-perceptions-adding-to-gulf-coast-property-market-decline</guid>
		<description><![CDATA[US Gulf coast property was already struggling before the BP oil spill, and now the earlier declines have been exacerbated. Recovery will depend on restoring faith in the region and in the oil cleanup, but a rebound will be challenging for states like Florida, who are suffering from massive amounts of&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/negative-perceptions-adding-to-gulf-coast-property-market-decline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Perceptions Adding To Gulf Coast Property Market Decline</title>
		<link>http://www.overseaspropertylive.com/news/negative-perceptions-adding-to-gulf-coast-property-market-decline-2</link>
		<comments>http://www.overseaspropertylive.com/news/negative-perceptions-adding-to-gulf-coast-property-market-decline-2#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:58:34 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/negative-perceptions-adding-to-gulf-coast-property-market-decline-2</guid>
		<description><![CDATA[US Gulf coast property was already struggling before the BP oil spill, and now the earlier declines have been exacerbated. Recovery will depend on restoring faith in the region and in the oil cleanup, but a rebound will be challenging for states like Florida, who are suffering from massive amounts of&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/negative-perceptions-adding-to-gulf-coast-property-market-decline-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Problems Contributed To The Underperformance Of HAMP</title>
		<link>http://www.overseaspropertylive.com/news/many-problems-contributed-to-the-underperformance-of-hamp-2</link>
		<comments>http://www.overseaspropertylive.com/news/many-problems-contributed-to-the-underperformance-of-hamp-2#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:58:32 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/many-problems-contributed-to-the-underperformance-of-hamp-2</guid>
		<description><![CDATA[Since its inception 18 months ago, the &#34;Making Home Affordable&#34; program has drastically underperformed expectations.&#160;Poor execution, repeated program restructuring, inadaquate bank manpower and paperwork delays have all contributed to making the Obama Administration&#8217;s signature&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/many-problems-contributed-to-the-underperformance-of-hamp-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Problems Contributed To The Underperformance Of HAMP</title>
		<link>http://www.overseaspropertylive.com/news/many-problems-contributed-to-the-underperformance-of-hamp</link>
		<comments>http://www.overseaspropertylive.com/news/many-problems-contributed-to-the-underperformance-of-hamp#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:58:31 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/many-problems-contributed-to-the-underperformance-of-hamp</guid>
		<description><![CDATA[Since its inception 18 months ago, the &#34;Making Home Affordable&#34; program has drastically underperformed expectations.&#160;Poor execution, repeated program restructuring, inadaquate bank manpower and paperwork delays have all contributed to making the Obama Administration&#8217;s signature&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/many-problems-contributed-to-the-underperformance-of-hamp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Finds Growing Investor Interest In Commercial Real Estate</title>
		<link>http://www.overseaspropertylive.com/news/survey-finds-growing-investor-interest-in-commercial-real-estate</link>
		<comments>http://www.overseaspropertylive.com/news/survey-finds-growing-investor-interest-in-commercial-real-estate#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:58:29 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/survey-finds-growing-investor-interest-in-commercial-real-estate</guid>
		<description><![CDATA[A report from Real Estate Research Corporation found that investment interest is improving for commercial real estate. With higher perceived risk of investing in the stock market, due to slow economic growth, investors are being drawn to commercial real estate&#8217;s diversification, stability and higher&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/survey-finds-growing-investor-interest-in-commercial-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Finds Growing Investor Interest In Commercial Real Estate</title>
		<link>http://www.overseaspropertylive.com/news/survey-finds-growing-investor-interest-in-commercial-real-estate-2</link>
		<comments>http://www.overseaspropertylive.com/news/survey-finds-growing-investor-interest-in-commercial-real-estate-2#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:58:29 +0000</pubDate>
		<dc:creator>Overseas Property Live</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.overseaspropertylive.com/news/survey-finds-growing-investor-interest-in-commercial-real-estate-2</guid>
		<description><![CDATA[A report from Real Estate Research Corporation found that investment interest is improving for commercial real estate. With higher perceived risk of investing in the stock market, due to slow economic growth, investors are being drawn to commercial real estate&#8217;s diversification, stability and higher&#8230;]]></description>
		<wfw:commentRss>http://www.overseaspropertylive.com/news/survey-finds-growing-investor-interest-in-commercial-real-estate-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.825 seconds -->
